Prime Heifers
This section is supported by the Sycolah
Class 1
Sponsored By: Sycolah
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 13 | Walcha Central School | Speckle Park x Angus | 401 | |
| 24 | Coona Show Ag Team | Limousin x Angus | 410 | |
| 19 | Calrossy Anglican School | Limousin | 414 | 2 |
| 9 | Red Bend Catholic College | Limousin x Murray Grey | 427 | 1 |
| 6 | Red Bend Catholic College | Limousin | 436 | 3 |
| 22 | Scone Grammar School & S & K Inder | Brangus | 436 | |
| 1 | CultivateAg and TL & PM Worth | Limousin | 440 | |
| 10 | Bingara Central School | Limousin x Angus | 442 | 4 |
| 25 | Coona Show Ag Team | Limousin x Angus | 444 | |
| 12 | Walcha Central School | Speckle Park x Hereford | 450 | |
| 15 | Baradine Central School | Limousin x Angus | 452 | |
| 23 | Carinya Christian School Gunnedah | Murray Grey | 454 | 5 |
| 20 | Double L Livestock | Simmental x Hereford | 456 |
Class 2
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 14 | Walcha Central School | Speckle Park x Angus | 460 | |
| 4 | New England Girls School | Limousin x Speckle Park | 465 | 3 |
| 5 | New England Girls School | Limousin x Charolais | 467 | |
| 7 | Red Bend Catholic College | Limousin | 470 | 2 |
| 11 | Carinya Christian School Tamworth | Angus | 470 | |
| 21 | PLC Armidale | Simmental | 472 | |
| 8 | Red Bend Catholic College | Limousin x Hereford | 506 | 5 |
| 16 | Baradine Central School | Limousin x Angus | 508 | |
| 3 | Scots All Saints College | Charolais x Shorthorn | 524 | HC |
| 17 | Baradine Central School | Limousin x Angus | 524 | |
| 2 | Scots All Saints College | Limousin | 526 | 1 |
| 18 | Calrossy Anglican School | Limousin | 530 | 4 |
Champion Prime Heifer:
Tag 9 (Limousin x Murray Grey) exhibited by Red Bend Catholic College
Sponsored by: Sycolah
Trophy Sponsored by: Zoetis

