Lightweight Steers
This section is supported by the North West Mining
Class 3
Sponsored By: Knowla Angus
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 134 | Tocal Agricultural College | Shorthorn | 402 | |
| 119 | Scone High School | Angus x Charolais | 403 | 3 |
| 118 | St Joseph's Catholic College and G & L MaCallum | Angus | 406 | |
| 116 | Coonabarabran High School and T & T Roberts | Angus | 408 | |
| 139 | Rutherford Technology High School | Shorthorn | 410 | |
| 133 | Glanmire Murray Greys | Murray Grey | 411 | |
| 104 | CultivateAg | Charolais x Angus | 412 | |
| 108 | St Joseph's Catholic College & Kay Payne | Hereford | 413 | 4 |
| 125 | Scone Grammar School | Angus x Hereford | 413 | |
| 106 | Boambee Angus | Angus | 414 | 5 |
| 138 | Wellington High School | Charolais X | 414 | |
| 136 | Wellington High School | Belted Galloway | 415 | 1 |
| 137 | Wellington High School | Murray Grey | 417 | |
| 102 | CultivateAg & Whittons Livestock | Limousin | 419 | 2 |
Class 4
Sponsored by: Knowla Angus
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 131 | Coona Show Ag Team | Shorthorn x Murray Grey | 421 | |
| 112 | Kandos High School | Speckle Park | 424 | |
| 129 | Carinya Christian School Gunnedah | Angus x Braunvieh | 424 | 5 |
| 120 | Yanco Agricultural High School | Angus x Limousin | 425 | 2 |
| 121 | Camden Haven High School | Speckle Park x Angus | 425 | |
| 111 | Hunter River High School & T Perram | Limousin x Red Angus | 426 | |
| 113 | Hunter River High School & Boambee Angus Stud | Angus | 426 | |
| 109 | Compass Creek Cattle | Limousin x Murray Grey | 429 | 1 |
| 130 | Coona Show Ag Team | Limousin x Angus | 429 | |
| 132 | Scone High School | Angus x Charolais | 430 | |
| 128 | YCM Cattle | Limousin | 431 | 4 |
| 110 | St Joseph's Catholic College | Limousin x Angus | 432 | 3 |
| 122 | Camden Haven High School | Speckle Park x Droughtmaster | 432 | |
| 127 | Blue Gene Cattle Co. | Simmental x Charolais/Limousin | 432 |
Class 5
Sponsored By: Knowla Angus
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 124 | Hastings Secondary College, Port Macquarie Campus | Speckle Park x Angus | 433 | |
| 126 | Scone Grammar School, YCM & David Watts | Limousin | 433 | 2 |
| 103 | CultivateAg | Charolais x Angus | 434 | |
| 100 | CultivateAg & Tookawhile Speckle Park | Speckle Park X | 435 | |
| 114 | St Catherines Catholic College | Speckle Park x Angus | 435 | HC |
| 117 | Armidale Secondary College and R&H Cole | Limousin | 437 | 3 |
| 105 | Scots All Saints College | Limousin | 438 | 1 |
| 107 | TF & SM Squires | Angus x Limousin | 439 | 4 |
| 115 | Kempsey High School | Shorthorn | 439 | |
| 101 | CultivateAg & Prior Family | Angus x Devon | 440 | |
| 123 | Hastings Secondary College, Port Macquarie Campus | Speckle Park x Angus | 440 | 5 |
| 135 | Celia Mackay & N&C Wieck | Speckle Park X | 440 |
Champion Lightweight Steer:
Tag 105 (Angus x Limousin) exhibited by Scots All Saints College
Sponsored by: Alexander Downes
Trophy Sponsored by: Zoetis

