Light-Middleweight Steers
This section is supported by the No Bull Skips and Excavation
Class 6
Sponsored By: Glanmire Murray Greys
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 283 | Dean Family | Limousin x Simmental | 441 | 2 |
| 210 | CultivateAg | Charolais x Angus | 443 | 4 |
| 203 | Sophia Halls | Speckle Park x Hereford | 444 | |
| 335 | Scone Grammar School & VC Simmentals | Simmental | 444 | |
| 354 | Scone High School | Angus x Limousin | 444 | |
| 345 | JA & CM Adams | Limousin x Murray Grey | 445 | HC |
| 209 | JWT Livestock | Limousin | 447 | 1 |
| 268 | St Joseph's Catholic College & Boambee Angus | Angus | 447 | |
| 249 | Western Sydney University | Limousin x Angus | 448 | HC |
| 255 | Paige Brown | Murray Grey | 448 | 5 |
| 261 | Walcha Central School | Speckle Park x Angus | 448 | |
| 309 | St Paul's College Walla Walla | Speckle Park x Hereford | 449 | |
| 374 | PLR Livestock | Santa Gertrudis x Murray Grey | 450 | |
| 381 | Wellington High School | Charolais | 450 | 3 |
| 217 | Pymble Ladies College | Angus | 452 | |
| 260 | Walcha Central School | Angus | 452 |
Class 7
Sponsored by: Glanmire Murray Greys
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 228 | Boambee Angus | Angus | 453 | HC |
| 285 | Kempsey High School | Angus x Hereford | 453 | |
| 369 | St Joseph's College Lochinvar | Limousin | 457 | 4 |
| 371 | PLR Livestock | Murray Grey | 457 | |
| 247 | Narooma High School | Limousin | 459 | |
| 262 | Luke Collins | Shorthorn | 460 | |
| 235 | O, D & T Green | Santa Gertrudis | 461 | |
| 378 | Celia Mackay and N&C Wieck | Speckle Park X | 461 | |
| 205 | K4 Simmentals | Limousin | 465 | 3 |
| 207 | Burnic | Limousin x Angus/Hereford | 466 | HC |
| 216 | Pymble Ladies College | Simmental x Angus | 466 | |
| 286 | Kempsey High School | Shorthorn | 467 | |
| 327 | Jess Adams | Limousin | 468 | 2 |
| 365 | Callum Barr | Limousin x Angus | 468 | 1 |
| 272 | Bourke High School | Speckle Park x Angus | 469 | |
| 382 | Wellington High School | Murray Grey | 469 | HC |
Class 8
Sponsored By: Back Creek Limousin
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 274 | Baradine Central School | Limousin x Angus | 471 | |
| 310 | W Davis & J Davis Livestock | Limousin | 472 | 4 |
| 348 | Coolah Central School | Charolais | 472 | HC |
| 358 | Bates Beef | Murray Grey x Limousin | 472 | 2 |
| 252 | Carinya Christian School Tamworth | Shorthorn | 473 | |
| 339 | Blue Gene Cattle Co and P & J Clydsdale | Limousin | 473 | 3 |
| 379 | Alsace Limousins | Limousin | 473 | |
| 253 | Carinya Christian School Tamworth | Hereford x Charolais | 474 | |
| 284 | Kempsey High School | Angus | 474 | |
| 234 | Quirindi High School | Angus x Charolais | 475 | |
| 292 | St Joseph's Catholic College and G & L MaCallum | Angus | 475 | |
| 320 | Yanco Agricultural High School | Charolais | 475 | 5 |
| 287 | Kempsey High School | Charolais x Braford | 476 | |
| 311 | W Davis & J Davis Livestock | Limousin | 476 | 1 |
| 360 | Tocal Agricultural College | Angus x Brangus | 476 |
Class 9
Sponsored by: Hunter Valley Premium Meats
| Tag Numver | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 218 | New England Girls School | Limousin | 477 | 3 |
| 230 | Bingara Central School | Limousin x Angus | 477 | |
| 280 | St Mary's College Gunnedah & McAlpine Livestock | Limousin | 477 | 5 |
| 319 | Logan Webeck | Limousin x Angus | 477 | 2 |
| 361 | Tocal Agricultural College | Brangus | 477 | |
| 376 | Eds Cattle Company | Limousin x Murray Grey | 478 | |
| 352 | Scone High School | Angus x Charolais | 479 | |
| 356 | Newcombe Family | Limousin | 479 | 4 |
| 340 | YCM Cattle | Limousin | 481 | |
| 359 | Tocal Agricultural College | Brangus | 481 | |
| 293 | Scone High School | Shorthorn | 482 | HC |
| 349 | Coolah Central School | Angus | 482 | |
| 289 | Coonabarabran High & Atkinson Family | Hereford x Charolais | 483 | |
| 372 | PLR livestock | Murray Grey | 483 | |
| 219 | New England Girls School | Limousin x Angus | 484 | 1 |
| 243 | Macarthur Anglican School | Angus | 484 | |
| 257 | Ghinni Ghinni British Whites and Show Steers | Limousin x Limousin/Hereford | 484 | HC |
Class 10
Sponsored By: Clydesdale Turf
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 346 | Coona Show Ag Team | Angus x UltraBlack | 485 | |
| 221 | Gilgandra High School | Angus x Red Angus | 489 | |
| 302 | Calrossy Anglican School | Shorthorn | 489 | HC |
| 362 | Tocal Agricultural College | Brangus | 490 | |
| 214 | Pymble Ladies College | Angus | 491 | |
| 300 | Calrossy Anglican School | Limousin | 491 | HC |
| 226 | Red Bend Catholic College | Limousin x Angus X | 494 | |
| 229 | Bingara Central School | Speckle Park | 494 | HC |
| 317 | TAFE NSW Richmond College | Simmental | 494 | 4 |
| 383 | Mandayen Brentvale Keajura Park | Limousin x Angus | 494 | 2 |
| 256 | Sefapano Livestock & Douglas Park Livestock | Angus x Tarentaise | 495 | |
| 269 | Chevalier College | Limousin | 496 | 1 |
| 281 | Dean Family | Limousin | 496 | 5 |
| 338 | Blue Gene Cattle Co. and P & J Clydsdale | Limousin | 496 | 3 |
Class 11
Sponsored by: PLR Clipping Chutes
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 248 | Narooma High School | Limousin | 497 | |
| 264 | St Joseph's Catholic College and D & S Riley | Limousin | 497 | 3 |
| 271 | Bourke High School | Speckle Park | 497 | |
| 344 | JA & CM Adams | Limousin | 497 | 2 |
| 222 | Gilgandra High School | Angus x Red Angus | 498 | |
| 353 | Scone High School | Angus | 498 | |
| 373 | BW & MM Brooker | Charolais x Angus | 498 | |
| 275 | Baradine Central School | Limousin x Angus | 499 | |
| 267 | St Joseph's Catholic College and D & S Riley | Limousin | 500 | 1 |
| 316 | Edwards Agricultural Company Pty. Ltd. | Devon x Shorthorn | 500 | |
| 201 | St Paul's College Kempsey & Col McGilchrist | Limousin | 502 | 5 |
| 322 | Yanco Agricultural High School | Shorthorn | 502 | |
| 380 | Wellington High School | Murray Grey | 502 | 4 |
| 215 | Pymble Ladies College | Angus | 504 | |
| 325 | Yanco Agricultural High School | Shorthorn | 504 |
Champion Light-Middleweight Steer:
Tag 269 (Limousin) exhibited by Chevalier College
Sponsored by: Alexander Downes
Trophy Sponsored by: Zoetis

