Heavy-Middleweight Steers
This section is supported by Maccallum and Co. Scone
Class 12
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 244 | Macarthur Anglican School | Angus | 506 | |
| 250 | Western Sydney University | Angus x Limousin | 506 | |
| 297 | Yanco Agricultural High School | Red Poll | 506 | |
| 330 | Lambkin Family | Hereford x Santa Gertrudis | 506 | |
| 355 | CJ & KV Jones | Angus x Shorthorn | 506 | |
| 208 | Burnic | Charolais x Angus | 508 | 5 |
| 212 | Scots All Saints College | Charolais x Shorthorn | 508 | 2 |
| 363 | Tocal Agricultural College | Brangus | 508 | |
| 375 | Paul Banks | Angus x Charolais/Angus | 508 | 3 |
| 266 | St Joseph's Catholic College & Boambee Angus | Angus | 510 | |
| 299 | Calrossy Anglican School | Limousin | 510 | 1 |
| 304 | Calrossy Anglican School | Limousin | 510 | 4 |
Class 13
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 240 | Macarthur Anglican School | Simmental | 512 | |
| 242 | Macarthur Anglican School | Limousin | 512 | 4 |
| 265 | St Joseph's Catholic College & Back Creek Limousins | Limousin | 512 | 3 |
| 290 | Armidale Secondary College and R & H Cole | Limousin | 512 | 2 |
| 303 | Calrossy Anglican School | Shorthorn | 512 | |
| 305 | JA & CM Adams | Limousin | 512 | HC |
| 314 | Double L Livestock | Red Poll | 512 | |
| 329 | Lambkin Family | Angus x Charolais | 512 | |
| 334 | Scone Grammar School & VC Simmentals | Simmental | 512 | |
| 331 | Scone Grammar School & Nash Lambkin | Charolais | 514 | |
| 202 | J & M Joliffe | Limousin x Red Angus | 516 | |
| 295 | Yanco Agricultural High School | Angus x Limousin | 516 | |
| 296 | Yanco Agricultural High School | Angus x Limousin | 516 | 1 |
| 301 | Calrossy Anglican School | Limousin x Hereford | 516 | |
| 326 | Jess Adams | Limousin | 516 | 5 |
| 332 | Scone Grammar School & VC Simmentals | Simmental | 516 | HC |
| 342 | Carinya Christian School Gunnedah | Angus x Braunvieh | 516 | |
| 377 | Eds Cattle Company | Murray Grey | 516 | HC |
Class 14
Sponsored By: Back Creek Limousin
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 206 | Siri Redding | Angus | 518 | |
| 245 | Narooma High School | Limousin | 518 | 4 |
| 324 | Yanco Agricultural High School | Shorthorn | 518 | 5 |
| 328 | Muswellbrook High School | Limousin x Hereford | 518 | HC |
| 337 | Scone Grammar School & Alexander Downs | Limousin x Angus | 518 | |
| 357 | Bates Beef | Murray Grey x Limousin | 518 | 3 |
| 367 | St Joseph's College Lochinvar | Speckle Park | 518 | |
| 368 | St Joseph's College Lochinvar | Speckle Park | 518 | |
| 246 | Narooma High School | Limousin | 520 | 1 |
| 288 | Coonabarabran High School | Charolais x Angus | 520 | |
| 236 | Logie Simmentals | Simmental | 522 | |
| 270 | Chevalier College | Simmental | 522 | |
| 306 | Jess Adams | Limousin | 522 | 2 |
| 313 | Bundarra Central School | Simmental | 522 |
Class 15
Sponsored by: McGrath Scone
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 211 | Scots All Saints College | Limousin | 524 | 2 |
| 291 | Armidale Secondary College and D&C Fisher | Speckle Park x Limousin | 524 | HC |
| 341 | Jacinta Cooper | Angus | 524 | |
| 276 | St Joseph's Catholic College & Almar Limousins | Limousin | 526 | 1 |
| 336 | Scone Grammar School & Alexander Downs | Limousin x Angus | 526 | 4 |
| 351 | Coolah Central School | Limousin | 526 | HC |
| 366 | St Joseph's College Lochinvar | Murray Grey | 526 | |
| 223 | Red Bend Catholic College | Limousin x Murray Grey | 528 | 5 |
| 279 | St Mary's College Gunnedah & McAlpine Livestock | Limousin | 528 | HC |
| 282 | Dean Family | Limousin x Charolais | 528 | HC |
| 312 | PLC Armidale | Limousin x Hereford | 528 | |
| 315 | Bundarra Central School | Charolais x Angus | 528 | |
| 364 | Tocal Agricultural College | Angus x Brangus | 528 | |
| 225 | Red Bend Catholic College | Charolais x Square Meater | 530 | |
| 237 | Logie Simmentals | Simmental x Angus | 530 | |
| 318 | Logan Webeck | Limousin x Angus | 530 | 3 |
| 350 | Coolah Central School | Charolais x Angus | 530 |
Class 16
Sponsored By: McGrath Scone
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 200 | St Paul's College Kempsey & McArthy Family | Limousin X | 532 | |
| 233 | Quirindi High School | Speckle Park x Limousin | 534 | 4 |
| 307 | St Paul's College Walla Walla | Simmental | 534 | 5 |
| 308 | St Paul's College Walla Walla | Angus | 534 | |
| 384 | Jock McDonald | Limousin | 534 | HC |
| 224 | Red Bend Catholic College | Limousin | 536 | 2 |
| 231 | Bingara Central School | Limousin | 536 | 3 |
| 239 | Macarthur Anglican School | Limousin | 536 | 1 |
| 321 | Yanco Agricultural High School | Charolais x Angus | 536 | HC |
| 333 | Scone Grammar School & VC Simmentals | Simmental | 536 | |
| 347 | Coona Show Ag Team | Angus | 536 | |
| 227 | Boambee Angus | Angus | 538 | HC |
| 254 | Carinya Christian School Tamworth | Shorthorn x Angus | 538 | |
| 259 | Kandos High School & Mt Hercules Pastoral Pty. Ltd. | Angus | 538 | |
| 323 | Yanco Agricultural High School | Shorthorn | 538 |
Class 17
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 258 | Brisbane Water Secondary College | Limousin x Angus | 540 | 3 |
| 278 | St Catherines Catholic College | Limousin x Speckle Park | 540 | |
| 343 | Carinya Christian School Gunnedah | Murray Grey | 540 | |
| 220 | New England Girls School | Limousin | 544 | 4 |
| 294 | Nadine Sibbald | Limousin x Red Poll | 544 | |
| 370 | St Joseph's College Lochinvar | Speckle Park | 544 | |
| 204 | K4 Simmentals | Shorthorn | 546 | |
| 213 | Scots All Saints College | Limousin | 546 | 2 |
| 232 | Quirindi High School | Limousin | 546 | HC |
| 238 | Macarthur Anglican School | Limousin x Charolais | 546 | |
| 251 | Western Sydney University | Angus x Limousin | 546 | |
| 241 | Macarthur Anglican School | Limousin | 548 | |
| 263 | Yanco Agricultural High School | Limousin | 548 | HC |
| 273 | Delwood Murray Greys | Murray Grey | 548 | HC |
| 277 | St Joseph's Catholic College & Almar Limousins | Limousin | 548 | 1 |
| 298 | Calrossy Anglican School | Limousin | 548 | 5 |
Champion Heavy-Middleweight Steer:
Tag 246 (Limousin) exhibited by Narooma High School
Sponsored by: Alexander Downes
Trophy Sponsored by: Zoetis

