Heavyweight Steers
This section is supported by the Chop Shop, Scone
Class 18
Sponsored By: Upper Hunter Shire Council
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 529 | Walcha Central School | Murray Grey x Simmental | 550 | |
| 555 | Calrossy Anglican School | Angus | 550 | |
| 513 | Scots All Saints College | Simmental | 554 | HC |
| 549 | St Columbas Catholic College | Limousin | 554 | |
| 566 | Jess Adams | Simmental | 554 | HC |
| 574 | Alsace Limousins | Limousin | 556 | 1 |
| 564 | Muswellbrook High School | Limousin x Hereford | 558 | |
| 507 | CultivateAg | Limousin | 560 | 4 |
| 508 | Scots All Saints College | Simmental | 560 | |
| 524 | Brisbane Waters Secondary College | Limousin | 560 | 3 |
| 540 | St Catherines Catholic College | Limousin | 560 | 5 |
| 570 | GA & LJ Ball and TL & PM Worth | Charolais | 560 | 2 |
| 503 | St Paul's College Kempsey & Abby Breitkreuz | Speckle Park x Brangus | 562 | |
| 516 | Red Bend Catholic College | Limousin x Angus/Hereford | 562 | |
| 567 | Coolah Central School | Speckle Park | 562 | |
Class 19
Sponsored by: Hilton Carrigan Transport
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 543 | Coonabarabran High School | Charolais x Angus | 564 | |
| 553 | Calrossy Anglican School | Limousin | 564 | 2 |
| 572 | St Joseph's College Lochinvar | Murray Grey X | 564 | |
| 501 | St Paul's College Kempsey & Brianna O'Donnell | Charolais X | 566 | |
| 520 | Maher Family | Limousin | 568 | HC |
| 528 | Walcha Central School | Charolais x Hereford | 570 | |
| 530 | Collins and Turner Livestock | Limousin | 572 | HC |
| 565 | Scone Grammar School & Julie A Morton | Limousin x Limousin/Murray Grey | 572 | |
| 568 | Coolah Central School | Angus | 572 | |
| 545 | Coonabarabran High School | Hereford x Charolais | 574 | |
| 559 | Double L Livestock | Simmental | 574 | |
| 506 | CultivateAg | Limousin | 578 | 4 |
| 563 | Jess Adams | Simmental | 578 | HC |
| 578 | Mandayen Brentvale Keajura Park | Limousin | 580 | 3 |
| 526 | Brisbane Water Secondary College | Limousin | 582 | 5 |
| 548 | St Joseph's Catholic College & Back Creek Limousins | Limousin | 582 | 1 |
Class 20
Sponsored By: The Chop Shop in Scone
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 571 | St Joseph's College Lochinvar | Limousin x Hereford | 584 | |
| 509 | Scots All Saints College | Charolais x Angus | 586 | HC |
| 544 | Coonabarabran High School | Angus x Charolais | 586 | |
| 546 | Armidale Secondary College and R&H Cole | Limousin | 586 | 5 |
| 547 | St Joseph's Catholic College & Almar Limousins | Limousin | 586 | HC |
| 554 | Calrossy Anglican School | Limousin | 586 | 2 |
| 505 | JWT Livestock | Limousin x Angus | 592 | |
| 521 | Ghinni Ghinni British Whites and Show Steers | Limousin | 592 | HC |
| 534 | Chevalier College | Murray Grey | 596 | |
| 552 | Calrossy Anglican School | Limousin | 596 | 1 |
| 573 | Paul Banks | Limousin | 596 | 3 |
| 535 | Chevalier College | Red Angus x Charolais | 598 | |
| 532 | Yanco Agricultural High School | Limousin | 600 | |
| 556 | Luke & Natasha Adams | Limousin | 600 | HC |
| 514 | New England Girls School | Limousin | 602 | 4 |
| 527 | Kandos High School and J&S Inglis | Limousin x Murray Grey | 604 |
Class 21
Sponsored by: Dimmocks Quality Meats
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 533 | Yanco Agricultural High School | Limousin | 606 | |
| 536 | Delwood Murray Greys | Limousin x Murray Grey | 606 | HC |
| 558 | St Paul's College Walla Walla | Speckle Park | 606 | 3 |
| 518 | Red Bend Catholic College | Limousin | 610 | 2 |
| 525 | Brisbane Water Secondary College | Limousin x Angus | 610 | |
| 562 | TAFE NSW Richmond College | Simmental | 612 | |
| 504 | K4 Simmentals | Simmental | 614 | HC |
| 561 | TAFE NSW Richmond College | Simmental | 614 | |
| 531 | Yanco Agricultural High School | Limousin | 618 | 4 |
| 537 | Delwood Murray Greys | Limousin x Murray Grey | 618 | |
| 576 | Wellington High School | Limousin | 618 | 5 |
| 522 | Brisbane Water Secondary College | Limousin x Angus | 620 | HC |
| 542 | Kempsey High School | Limousin x Angus | 620 | |
| 511 | Scots All Saints College | Limousin | 622 | 1 |
| 515 | Gilgandra High School | Angus x Red Angus | 622 | |
| 538 | Hunter River High School & A & I Ziemba | Angus x Limousin | 624 |
Class 22
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 569 | Scone High School | Angus x Limousin | 628 | |
| 510 | Scots All Saints College | Limousin | 632 | 4 |
| 541 | St Mary's College Gunnedah, Wallawong Premium Beef & H Birchall | Angus x Silver Angus | 636 | |
| 560 | Muswellbrook High School | Angus | 636 | |
| 539 | St Joseph's Catholic College & L Alcorn | Limousin | 638 | 2 |
| 557 | St Paul's College Walla Walla | Simmental | 638 | |
| 550 | Yanco Agricultural High School | Limousin | 644 | |
| 551 | Yanco Agricultural High School | Limousin x Murray Grey | 644 | |
| 517 | Red Bend Catholic College | Limousin | 648 | |
| 575 | Wellington High School | Simmental | 656 | 3 |
| 502 | St Paul's College Kempsey | Limousin | 670 | HC |
| 500 | St Paul's College Kempsey | Limousin | 680 | |
| 523 | Brisbane Water Secondary College | Limousin x Angus | 682 | |
| 577 | Summit Livestock | Limousin | 692 | 5 |
| 512 | Scots All Saints College | Limousin | 706 | 1 |
| 519 | Maher Family | Limousin | 764 |
Champion Heavyweight Steer:
Tag 548 (Limousin) exhibited by St Joseph's Catholic College & Back Creek Limousins
Sponsored by: Alexander Downes
Trophy Sponsored by: Zoetis

