Purebred & Commercial Heifers
Live Stream
Champion Commercial Heifer:
Luna (Charolais x Shorthorn) exhibited by St Catherine’s Catholic College
Reserve Champion Commercial Heifer:
SJA U10 (Limousin x Angus) exhibited by St Joseph’s Catholic College
Champion Purebred Heifer:
VC Strike U042 (Simmental) exhibited by Blue Gene Cattle Co & VC Simmentals
Reserve Champion Purebred Heifer:
Target Beauty U6 (Angus) exhibited by Target Livestock
Class 1 - Led Commercial Heifers
Sponsored By: Boambee Angus
| Exhibitor | Exhibit | Breed | Placings |
|---|---|---|---|
| St Catherines Catholic College | DOLLY | Limousin x Angus | |
| Hut Gully Cattle | UJANA | Limousin x Angus | 5 |
| Hut Gully Cattle | CASEY | Limousin x Angus | HC |
| St Marys College Gunnedah, Wallawong Premium Beef & H Birchall | KARLOO GREY GIRL | Angus x Silver Angus | |
| Coona Show Ag Team | BOBBIE | Limousin x Angus | HC |
| Quirindi High School | POPPY | Angus | |
| Compass Creek Cattle | CCC U101 | Limousin x Murray Grey | |
| St Joseph's Catholic College | SJA U10 | Limousin x Angus | 2 |
| Walcha Central School | SUNNY | Charolais x Hereford | |
| Walcha Central School | ROXY | Angus | 3 |
| Hunter River High School & P & A Lilley | SALLY | Angus | |
| Sophia Halls | UTOPIA | Speckle Park x Brangus | |
| St Catherines Catholic College | LUNA | Charolais x Shorthorn | 1 |
| St Catherines Catholic College | RED HEIFER | Limousin x Charolais | 4 |
| Pact Pastoral | MS V33 | Limousin x Mandalong Special |
Champion Commercial Heifer:
Luna (Charolais x Shorthorn) exhibited by St Catherine’s Catholic College
Reserve Champion Commercial Heifer:
SJA U10 (Limousin x Angus) exhibited by St Joseph’s Catholic College
Class 2 - Led Purebred Heifers
8 months and under 12 Months
| Exhibitor | Exhibit | DOB | Breed | Placings |
|---|---|---|---|---|
| Siri Redding | REDGROVE JOYLE V1 | 10/2/2024 | Angus | 2 |
| TAFE NSW Richmond College | TAFE NSW UBEAUTY | 30/10/2023 | Simmental | 1 |
Class 3A - Led Purebred Heifers
12 Months and Under 16 Months
Sponsored By: Virbac
| Exhibitor | Exhibit | DOB | Breed | Placings |
|---|---|---|---|---|
| Harlees Angus and Limousin | GASSY U113 | 5/10/2023 | Limousin | |
| Harlees Angus and Limousin | JUNIOR U53 | 5/10/2023 | Limousin | |
| Harlees Angus and Limousin | HATTER U35 | 5/10/2023 | Limousin | HC |
| TAFE NSW Richmond College | SETTLER UNDIAMO | 3/10/2023 | Simmental | |
| K4 Simmentals | SBS UNO U102 | 2/10/2023 | Simmental | HC |
| Blue Gene Cattle Co & Destiny Angus | DESTINY ULANA | 2/10/2023 | Angus | 2 |
| TAFE NSW Richmond College | SETTLER UNGRATFUL GRACE | 29/9/2023 | Simmental | 3 |
| TAFE NSW Richmond College | SETTLER UNFORSEEN GEM | 29/9/2023 | Simmental | 5 |
| Reagan O'Donnell | OAKLAND PARK STARLETTE U15 | 22/9/2023 | Angus | |
| V Lee and B Travalos | CRIMSON PARK QUARTZ | 22/9/2023 | Limousin | 4 |
| Harlees Angus and Limousin | UCAT U30 | 17/9/2023 | Angus | |
| Target Livestock | TARGET BEAUTY U6 | 14/9/2023 | Angus | 1 |
| Pentire Angus | PENTIRE PRIDE U45 | 14/9/2023 | Angus | |
| Pentire Angus | PENTIRE PRIDE U46 | 14/9/2023 | Angus |
Class 3B - Led Purebred Heifers
12 Months and Under 16 Months
Sponsored By: Double L Fitting
| Exhibitor | Exhibit | DOB | Breed | Placings |
|---|---|---|---|---|
| Siri Redding | REDGROVE ROSEBUD U1 | 13/9/2023 | Angus | 4 |
| Lambkin Family | DESTINY UPTOWN GIRL | 10/9/2023 | Charolais | |
| B Travalos | STELLA CAVIAR | 10/9/2023 | Limousin | |
| Target Livestock | TARGET EVENING TINGE U5 | 9/9/2023 | Angus | 3 |
| Indie Miller | ROSELY UNIQUE | 8/9/2023 | Charolais | 1 |
| Harlees Angus and Limousin | VECTOR U44 | 8/9/2023 | Angus | |
| Amelia Beard | CATTLE CREEK DREAM U461 | 6/9/2023 | Angus | |
| Ryan Brady | WINCHESTER ABIGAILE U4 | 6/9/2023 | Angus | 5 |
| Sarah Randle | SUMMIT WUNDA U146 | 4/9/2024 | Limousin | |
| Harlees Angus and Limousin | UCCA U15 | 30/8/2023 | Limousin | |
| Calrossy Anglican School | KAMILAROI ZOE U32 | 26/8/2023 | Shorthorn | 2 |
| Lambkin Family | VC REGGIE U064 | 25/8/2023 | Simmental | |
| Joanna Towers | TALLIMBA YOLY 2ND | 24/8/2023 | Charolais | HC |
| St Catherine's Catholic College | HILLVIEW DINAH | 19/8/2023 | Speckle Park | |
| M E Livestock | KO PRINCESS U134 | 18/8/2023 | Angus | |
| K4 Simmentals | BARANA URSULA U107 | 15/8/2023 | Simmental | |
| Sophia Halls | ROSE HILL BELLA | 10/8/2023 | Speckle Park |
Class 3C - Led Purebred Heifers
16 Months and Under 20 Months
Sponsored By: Blue Gene Cattle Company
| Exhibitor | Exhibit | DOB | Breed | Placings |
|---|---|---|---|---|
| Reagan O'Donnell | OAKLAND PARK MORIAH U10 | 7/8/2023 | Angus | |
| K4 Simmentals | SBS UTAH U118 | 7/8/2023 | Simmental | 3 |
| Blue Gene Cattle Co & VC Simmentals | VC STRIKE U042 | 7/8/2023 | Simmental | 1 |
| Marcody Angus | SUGARLOAF HENRIETTA U93 | 3/8/2023 | Angus | HC |
| Yasmin Miller | KING CREEK UNFORGETABLE | 3/8/2023 | Limousin | HC |
| CSI Cattle | PENTIRE RUBY ROSE | 2/8/2023 | Red Angus | |
| Glenfaba Angus | GLENFABA QUINTIE U18 | 30/7/2023 | Angus | |
| Reagan O'Donnell | OAKLAND PARK LADY DURHAM U7 | 28/7/2023 | Angus | |
| Yasmin Miller | KING CREEK UNITY U26 | 27/7/2023 | Limousin | 2 |
| Glenfaba Angus | GLENFABA DORIS U9 | 20/7/2023 | Angus | 5 |
| St Catherine's Catholic College | TALLIMBA ZOE | 18/7/2023 | Charolais | |
| Lexi Redding | LIAMENA BARUNAH U55 | 17/7/2023 | Angus | |
| New England Girls School | CLIFTON TARTAN U28 | 13/7/2023 | Limousin | 4 |
| St Paul's College Kempsey/ C & L McGilchrist | U16 BACK CREEK UNRESERVED | 8/7/2023 | Limousin | |
| Amelia Beard | CATTLE CREEK ROYAL U500 | 26/6/2023 | Angus |
Class 4 - Led Purebred Heifers
16 Months and Under 20 Months
| Exhibitor | Exhibit | DOB | Breed | Placings |
|---|---|---|---|---|
| St Paul's College Kempsey/ C & L McGilchrist | U9 BACK CREEK UBEAUT | 19/6/2023 | Limousin | |
| St Paul's College Kempsey/ C & L McGilchrist | U6 BACK CREEK UNCANNY | 13/6/2023 | Limousin | |
| Emerald Dean | COUNTRY STYLE UP THE CREEK | 10/6/2023 | Simmental | |
| Calrossy Anglican School | KAMILAROI EMMI JO U08 | 2/6/2023 | Shorthorn | |
| Calrossy Anglican School | KAMILAROI MIA U06 | 1/6/2023 | Shorthorn | 4 |
| Calrossy Anglican School | KAMILAROI EMILY U03 | 27/5/2023 | Shorthorn | 1 |
| Huanita Farming | BELMORE COWGIRL U37 | 26/4/2023 | Shorthorn | 3 |
| Lambkin Family | TATTYKEEL BLACKCAP ESSENCE U14 | 24/4/2023 | Angus | |
| Marcody Angus | TATTYKEEL BLACKCAP ESSENCE U6 | 19/4/2023 | Angus | 5 |
| Compass Creek Cattle | COMPASS CREEK CAPRI LASS T41 | 5/4/2023 | Murray Grey | HC |
| M E Livestock | KO ROSEBUD U236 | 9/3/2023 | Angus | 2 |
| Bureen Cattle Company | BUREEN NELLIE U1E | 28/2/2023 | Charolais |

