Lightweight Steers
Class 4
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 117 | Coona Ag Show Team | Limousin x Angus | 401 | 4 |
| 118 | BW & MM Brooker | Angus | 402 | |
| 107 | Chifley College Shalvey Campus | Belted Galloway | 406 | |
| 100 | Macarthur Anglican School | Limousin | 412 | |
| 110 | St Joseph's College Lochinvar | Limousin | 412 | |
| 102 | CultivateAg | Limousin x Angus | 414 | |
| 111 | Paul & Lyn Richards | Murray Grey x Limousin | 414 | |
| 126 | Tom Inder | Senepol x Angus | 414 | 5 |
| 122 | Muswellbrook High School | Limousin x Murray Grey | 415 | |
| 119 | Bates Beef | Braford x Speckle Park | 422 | |
| 125 | Tocal Agricultural College | Angus x Brangus | 422 | 3 |
| 121 | St Paul's College Walla Walla | Limousin | 424 | 2 |
| 127 | Boambee Angus | Angus | 425 | |
| 113 | Integrated Past Co. | Limousin x Speckle Park | 426 | 1 |
Class 5
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 116 | Scone High School | Angus x Limousin | 430 | 3 |
| 120 | Boorowa Central School | Limousin | 432 | |
| 114 | Quirindi High School | Limousin | 433 | |
| 108 | TAFE NSW Richmond College & Settler Simmentals | Simmental | 434 | |
| 103 | St Catherine's Catholic College | Shorthorn | 435 | 4 |
| 123 | Muswellbrook High School | Limousin x Murray Grey | 435 | 2 |
| 101 | CultivateAg | Murray Grey x Hereford | 436 | |
| 106 | Peak Hill Central School | Charolais x Brahman | 436 | |
| 104 | Melville High School | Angus | 437 | |
| 105 | Armidale Secondary College/R & H Cole | Limousin | 438 | |
| 109 | Narooma High School | Angus X | 438 | |
| 112 | Paul & Lyn Richards | Murray Grey x Santa Gertrudis | 438 | 5 |
| 115 | Scone High School | Angus x Limousin | 440 | 1 |
| 124 | Tocal Agricultural College | Angus x Brangus | 440 | HC |
Champion:
113 - Integrated Pastoral Co
Sponsored by: Alexander Downs

