Light Middleweight Steers
Class 6
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 245 | Matthew Magazzu | Simmental x Charolais | 441 | 5 |
| 336 | BW & MM Brooker | Charolais x Angus | 443 | |
| 297 | Ruby Weismantel | Charolais x Angus | 444 | |
| 332 | Culmaran Pines - Dean Family | Limousin | 444 | 2 |
| 334 | Coona Ag Show Team | Limousin x Angus | 446 | 3 |
| 231 | CultivateAg | Charolais x Speckle Park | 449 | |
| 258 | W.Davis & J. Davis Livestock | Limousin | 450 | 1 |
| 346 | St John's College Dubbo | Square Meater | 450 | HC |
| 330 | Scone Public School | Limousin x Angus | 451 | |
| 219 | Macarthur Anglican School | Limousin | 452 | |
| 242 | St Columbas Catholic College | Limousin | 453 | |
| 256 | Hunter River High School | Limousin x Hereford | 453 | |
| 298 | Coonabarabran High School & Clark Family | Angus | 453 | 4 |
Class 7
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 361 | Kandos High School | Hereford | 454 | |
| 215 | Chevalier College | Simmental | 455 | |
| 285 | Xoxo Shorthorns | Shorthorn | 458 | |
| 241 | St Columbas Catholic College | Murray Grey | 459 | |
| 271 | Rosely Cattle | Charolais | 459 | 2 |
| 310 | Alex Pateman | Speckle Park | 459 | 5 |
| 210 | Luke & Tash Adams | Simmental | 460 | 3 |
| 208 | Bathurst High School | Angus | 462 | |
| 206 | St Paul's College Kempsey | Angus | 463 | |
| 318 | Quirindi High School | Speckle Park | 463 | 4 |
| 288 | John & Corrina Adams | Limousin | 465 | 1 |
| 209 | Bathurst High School | Angus | 467 | |
| 279 | Muswellbrook High School | Charolais | 467 | |
Class 8
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 267 | St Joseph's Catholic College | Hereford | 468 | |
| 321 | Calrossy Anglican School | Limousin | 468 | 1 |
| 362 | HM Livestock | Limousin x Angus/Braunvieh | 468 | |
| 253 | Keajura Park Limousins | Limousin | 469 | 3 |
| 257 | A & I Ziemba/Hunter River High School | Angus x Limousin | 469 | |
| 302 | St Joseph's College Lochinvar | Angus | 469 | |
| 266 | St Joseph's Catholic College | Limousin | 470 | 2 |
| 303 | St Joseph's College Lochinvar | Murray Grey | 470 | |
| 311 | Integrated Past Co. | Limousin x Limousin X | 470 | HC |
| 344 | Garland Partnership | Charolais | 471 | |
| 260 | Jess Adams | Limousin | 473 | 5 |
| 263 | St Joseph's Catholic College | Angus | 475 | |
| 272 | Rosely Cattle | Charolais | 476 | |
| 314 | Ed Cattle Company | Murray Grey | 476 | 4 |
Class 9
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 283 | Ghinni Ghinni British Whites | Limousin x Shorthorn | 477 | 3 |
| 212 | Luke & Tash Adams | Simmental x Angus | 479 | 2 |
| 327 | Kemp Family | Angus | 479 | |
| 261 | Jess Adams & LAS Limousins | Limousin | 480 | 1 |
| 276 | Yanco Agricultural High School | Angus x Shorthorn | 481 | HC |
| 338 | David Lawson | Murray Grey | 482 | 4 |
| 341 | Boorowa Central School/Belview Simmentals and Fleckviehs | Simmental | 482 | |
| 365 | Boambee Angus | Angus | 482 | |
| 248 | Pymble Ladies College | Angus x Limousin | 483 | |
| 277 | Peak Hill Central School | Shorthorn | 483 | |
| 214 | Chevalier College | Simmental | 484 | 5 |
| 218 | Macarthur Anglican School | Limousin | 484 | HC |
| 255 | Boambee Angus/Hunter River High School | Angus | 484 | |
| 294 | SR McVittie & KL Weller/Welray Herefords | Hereford | 484 |
Class 10
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 207 | Bathurst High School | Angus | 485 | |
| 251 | Armidale Secondary College/Macrae Family | Limousin | 487 | 3 |
| 254 | P & A Lilley/Hunter River High School | Angus | 488 | |
| 348 | Muswellbrook High School | Angus | 489 | |
| 350 | PRB Livestock | Limousin | 490 | 1 |
| 240 | Ardyakka Limousin & Shorthorns | Limousin | 491 | 4 |
| 262 | St Joseph's Catholic College | Angus | 491 | |
| 216 | Chevalier College | Murray Grey | 492 | 5 |
| 353 | Tocal Agricultural College | Brangus x Shorthorn | 492 | |
| 249 | Armidale Secondary College/R & H Cole | Limousin | 493 | |
| 273 | St Matthew's Catholic School | Limousin | 493 | 2 |
| 331 | Scone High School | Angus | 493 | HC |
| 352 | Tocal Agricultural College | Angus x Brangus | 494 | HC |
Class 11
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 116 | Scone High School | Angus x Limousin | 430 | |
| 120 | Boorowa Central School | Limousin | 432 | |
| 114 | Quirindi High School | Limousin | 433 | |
| 108 | TAFE NSW Richmond College & Settler Simmentals | Simmental | 434 | |
| 103 | St Catherine's Catholic College | Shorthorn | 435 | |
| 123 | Muswellbrook High School | Limousin x Murray Grey | 435 | |
| 101 | CultivateAg | Murray Grey x Hereford | 436 | |
| 106 | Peak Hill Central School | Charolais x Brahman | 436 | |
| 104 | Melville High School | Angus | 437 | |
| 105 | Armidale Secondary College/R & H Cole | Limousin | 438 | |
| 109 | Narooma High School | Angus X | 438 | |
| 112 | Paul & Lyn Richards | Murray Grey x Santa Gertrudis | 438 | |
| 115 | Scone High School | Angus x Limousin | 440 | |
| 124 | Tocal Agricultural College | Angus x Brangus | 440 |
Champion:
Sponsored by: Alexander Downs

