Heavy Middleweight Steers
Class 12
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 221 | Macarthur Anglican School | Limousin | 502 | |
| 227 | Gilgandra High School | Angus | 502 | |
| 250 | Pymble Ladies College | Angus x Limousin | 502 | |
| 252 | Armidale Secondary College | Limousin | 502 | |
| 281 | Ghinni Ghinni British Whites | Limousin x Hereford | 502 | |
| 309 | Zoe Wallis | Limousin x Angus | 502 | |
| 333 | Coona Ag Show Team | Limousin x Angus | 502 | |
| 340 | David Lawson | Murray Grey | 502 | |
| 359 | Scone Grammar School | Square Meater | 502 | |
| 269 | St Joseph's Catholic College | Limousin | 504 | |
| 296 | JJ & M Joliffe | Limousin x Red Angus | 504 | |
| 343 | St Paul's College Walla Walla | Angus | 504 | |
Class 13
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 202 | New England Girls School | Limousin | 506 | |
| 225 | Coolah Central School | Angus x Limousin | 506 | |
| 226 | Gilgandra High School | Angus | 506 | |
| 289 | John & Corrina Adams | Limousin x Charolais | 506 | |
| 322 | Calrossy Anglican School | Limousin | 506 | |
| 339 | David Lawson | Murray Grey | 506 | |
| 357 | Scone Grammar School | Limousin | 506 | |
| 360 | Kandos High School | Speckle Park | 506 | |
| 203 | New England Girls School | Limousin | 508 | |
| 233 | Dry Gully Livestock | Angus | 508 | |
| 235 | St Catherine's Catholic College/G.A & L Ball | Angus | 508 | |
| 284 | Lake Cargelligo Central School | Hereford | 508 | |
| 305 | Walcha Central School | Speckle Park x Hereford | 508 | |
| 313 | Ed Cattle Company | Limousin | 508 | |
Class 14
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 204 | Scots All Saints College | Limousin | 510 | |
| 213 | Chevalier College | Limousin | 510 | |
| 293 | Narooma High School | Limousin | 510 | |
| 312 | Integrated Past Co. | Limousin | 510 | |
| 325 | Calrossy Anglican School | Limousin | 510 | |
| 201 | New England Girls School & LJ Cattle | Charolais | 512 | |
| 217 | St Philip's Christian College | Charolais X | 512 | |
| 230 | Hugh Cleton | Limousin | 512 | |
| 291 | TAFE NSW Richmond College & Settler Simmentals | Simmental | 512 | |
| 259 | Jess Adams | Shorthorn x Limousin | 514 | |
| 270 | St Joseph's Catholic College | Limousin | 516 | |
| 246 | Matthew Magazzu | Limousin | 518 | |
| 282 | Ghinni Ghinni British Whites | Shorthorn x Limousin | 518 | |
| 228 | Gilgandra High School | Angus | 520 | |
| 295 | Yanco Agricultural High School | Charolais | 520 | |
| 306 | David Lawson | Murray Grey | 520 |
Class 15
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 211 | Luke & Tash Adams | Limousin | 522 | |
| 238 | St Catherine's Catholic College | Angus x Limousin | 522 | |
| 307 | Patricia & Hunter Scrivener | Angus | 522 | |
| 317 | Quirindi High School | Speckle Park x Limousin | 522 | |
| 239 | Warrigal Limousins | Limousin | 524 | |
| 264 | St Joseph's Catholic College | Limousin | 524 | |
| 247 | Matthew Magazzu | Limousin | 526 | |
| 268 | St Joseph's Catholic College | Limousin | 526 | |
| 274 | St Matthew's Catholic School | Limousin x Hereford | 526 | |
| 236 | St Catherine's Catholic College & Almar Limousins | Limousin | 528 | |
| 319 | Alyse Sciberras | Limousin | 528 | |
| 223 | Coolah Central School | Wagyu x Angus | 530 | |
| 300 | Merriwa Central School | Speckle Park | 530 | |
| 316 | Quirindi High School | Speckle Park x Limousin | 530 | |
| 315 | Quirindi High School | Speckle Park x Limousin | 532 | |
| 364 | Blue Gene Cattle Co. | Simmental | 532 |
Class 16
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 275 | St Matthew's Catholic School | Speckle Park x Angus | 534 | |
| 308 | Phillip Brine | Limousin x Angus/Limousin | 534 | |
| 347 | Muswellbrook High School | Angus | 534 | |
| 354 | Scone Grammar School | Limousin | 534 | |
| 278 | Brisbane Water Secondary College | Limousin | 536 | |
| 320 | Calrossy Anglican School | Limousin | 536 | |
| 342 | Cullingral Livestock | Limousin x Hereford | 536 | |
| 349 | PRB Livestock | Limousin | 536 | |
| 355 | Scone Grammar School | Limousin | 536 | |
| 200 | New England Girls School & Warrigal Limousins | Limousin | 540 | |
| 222 | Macarthur Anglican School | Simmental | 540 | |
| 232 | CultivateAg | Limousin | 540 | |
| 326 | Calrossy Anglican School | Limousin | 542 |
Class 17
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 280 | Matthew Magazzu | Simmental | 544 | |
| 290 | Glanmire Murray Greys | Murray Grey | 544 | |
| 335 | Coona Ag Show Team | Limousin x Angus | 544 | |
| 351 | Wellington High School | Speckle Park | 544 | |
| 363 | Archie Seckold | Limousin | 544 | |
| 205 | Scots All Saints College | Shorthorn | 546 | |
| 244 | Matthew Magazzu | Limousin | 546 | |
| 323 | Calrossy Anglican School | Limousin | 546 | |
| 224 | Coolah Central School | Angus | 548 | |
| 234 | St Catherine's Catholic College | Limousin x Angus | 548 | |
| 265 | St Joseph's Catholic College | Limousin | 548 | |
| 287 | John & Corrina Adams | Limousin | 548 | |
| 328 | Kemp Family | Angus | 548 | |
| 345 | St John's College Dubbo | Speckle Park x Limousin | 548 |
Champion:
Sponsored by: Alexander Downs

