Heavyweight Steers
Class 18
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 567 | Brisbane Water Secondary College | Limousin | 550 | |
| 557 | Singleton High School | Charolais x Angus | 552 | |
| 572 | LAS Limousins | Limousin | 552 | |
| 599 | Scone High School | Angus x Charolais | 552 | |
| 606 | Bates Beef | Murray Grey x Limousin | 552 | |
| 502 | New England Girls School | Limousin x Charolais | 554 | |
| 525 | Silvio Muscat | Limousin | 554 | |
| 536 | Red Bend Catholic College | Limousin | 554 | |
| 539 | Yanco Agricultural High School | Limousin x Shorthorn | 554 | |
| 596 | Kemp Family | Angus | 554 | |
| 515 | Scots All Saints College | Angus | 556 | |
| 561 | St Matthew's Catholic School | Limousin x Angus | 558 | |
| 602 | Newcombe Borchardt Livestock | Limousin x Angus | 558 | |
| 607 | Bates Beef | Charolais x Limousin | 558 | |
| 611 | PRB Livestock | Limousin | 558 | |
| 614 | Tocal Agricultural College | Ultrablack x Brangus | 558 |
Class 19
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 573 | LAS Limousins | Limousin | 560 | |
| 540 | Yanco Agricultural High School | Limousin | 562 | |
| 574 | Maher Family | Limousin | 562 | |
| 586 | Merriwa Central School | Limousin x Angus/Hereford | 562 | |
| 591 | Patricia & Hunter Scrivener | Angus | 562 | |
| 504 | New England Girls School & Almar Limousins | Limousin | 564 | |
| 518 | Scots All Saints College | Shorthorn | 564 | |
| 552 | Guyra Central School | Limousin x Charolais | 566 | |
| 588 | St Joseph's College Lochinvar | Charolais | 566 | |
| 595 | Calrossy Anglican School | Limousin | 566 | |
| 581 | Pymble Ladies College | Angus | 568 | |
| 506 | New England Girls School | Limousin x Hereford | 570 | |
| 584 | Coonabarabran High School | Charolais x Angus | 570 | |
| 590 | Logan Webeck | Limousin | 570 | |
| 613 | Tocal Agricultural College | Charolais | 570 | |
Class 20
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 529 | Coolah Central School | Speckle Park | 572 | |
| 544 | Richmond High School | Angus x Limousin | 572 | |
| 556 | Singleton High School | Murray Grey x Belgian Blue | 572 | |
| 587 | St Joseph's College Lochinvar | Speckle Park | 572 | |
| 545 | Richmond High School | Angus x Limousin | 574 | |
| 530 | Macleay Vocational College | Limousin | 576 | |
| 546 | St Columbas Catholic College | Limousin | 578 | |
| 598 | Scone High School | Angus x Charolais | 578 | |
| 514 | Scots All Saints College | Limousin | 580 | |
| 549 | Yanco Agricultural High School | Angus | 580 | |
| 535 | Red Bend Catholic College | Limousin | 582 | |
| 550 | Yanco Agricultural High School | Angus | 582 | |
| 600 | Coona Ag Show Team | Limousin x Angus | 582 | |
| 603 | Walcha Central School | Limousin | 582 | |
| 612 | Wellington High School | Speckle Park | 582 | |
Class 21
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 619 | Blue Gene Cattle Co. | Angus | 584 | |
| 512 | Scots All Saints College | Charolais x Shorthorn | 586 | |
| 523 | St Paul's College Walla Walla | Angus x Shorthorn | 588 | |
| 533 | K4 Simmentals | Simmental | 588 | |
| 520 | St Paul's College Walla Walla | Limousin x Angus | 590 | |
| 519 | St Paul's College Walla Walla | Hereford | 592 | |
| 527 | Coolah Central School | Fleckveih | 592 | |
| 541 | St Catherine's Catholic College | Angus x Hereford | 594 | |
| 583 | Coonabarabran High School | Charolais | 594 | |
| 571 | Ghinni Ghinni British Whites | Limousin x Shorthorn | 596 | |
| 616 | Kandos High School | Angus | 598 | |
| 579 | JJ & M Joliffe | Limousin x Red Angus | 602 | |
| 507 | Scots All Saints College | Shorthorn x Limousin | 604 | |
| 521 | St Paul's College Walla Walla | Angus | 604 | |
| 531 | CultivateAg | Simmental | 604 | |
| 569 | Yanco Agricultural High School | Limousin x Shorthorn | 604 | |
| 593 | Calrossy Anglican School | Limousin | 604 | |
| 597 | Coona Ag Show Team | Limousin x Angus | 604 |
Class 22
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 532 | K4 Simmentals | Simmental | 606 | |
| 564 | Yanco Agricultural High School | Shorthorn | 606 | |
| 578 | Yanco Agricultural High School | Shorthorn | 606 | |
| 610 | Cullingral Livestock | Limousin x Hereford | 606 | |
| 618 | Blue Gene Cattle Co. | Charolais x Simmental | 606 | |
| 524 | St Paul's College Walla Walla | Hereford | 608 | |
| 508 | Scots All Saints College | Shorthorn | 610 | |
| 528 | Coolah Central School | Angus | 610 | |
| 577 | Yanco Agricultural High School | Limousin | 610 | |
| 608 | Cullingral Livestock | Limousin x Angus | 610 | |
| 517 | Scots All Saints College | Limousin | 616 | |
| 555 | St Joseph's Catholic College | Limousin | 616 | |
| 609 | Cullingral Livestock | Limousin x Angus | 618 | |
| 553 | Keajura Park Limousins | Angus | 622 | |
| 580 | Pymble Ladies College | Angus | 622 |
Class 23
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 604 | Newcombe Borchardt Livestock | Limousin x Angus | 624 | |
| 559 | Singleton High School | Murray Grey | 626 | |
| 560 | Singleton High School | Angus | 626 | |
| 615 | Tocal Agricultural College | Charolais | 630 | |
| 526 | Coolah Central School | Angus x Charolais | 632 | |
| 543 | St Catherine's Catholic College | Simmental | 634 | |
| 551 | Chelsea Green | Simmental | 634 | |
| 568 | Muswellbrook High School | Limousin | 634 | |
| 570 | Yanco Agricultural High School | Charolais | 638 | |
| 501 | Burrabadine Christian Community School | Fleckvieh | 640 | |
| 505 | New England Girls School/J & J Lawrence | Limousin | 640 | |
| 510 | Scots All Saints College | Shorthorn x Limousin | 640 | |
| 548 | Dunedoo Central School | Angus x Speckle Park | 640 | |
| 594 | Calrossy Anglican School | Limousin x Angus | 642 | |
Class 24
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 503 | New England Girls School | Limousin x Angus | 644 | |
| 542 | St Catherine's Catholic College | Limousin | 644 | |
| 513 | Scots All Saints College | Limousin | 648 | |
| 565 | Peak Hill Central School | Shorthorn | 648 | |
| 589 | St Joseph's College Lochinvar | Speckle Park | 648 | |
| 576 | Narooma High School | Angus | 654 | |
| 554 | St Joseph's Catholic College | Limousin | 656 | |
| 585 | Coonabarabran High School | Charolais | 662 | |
| 605 | Bates Beef | Murray Grey x Limousin | 662 | |
| 547 | Dunedoo Central School | Angus | 664 | |
| 563 | Yanco Agricultural High School | Angus | 664 | |
| 509 | Scots All Saints College | Limousin | 666 | |
| 575 | Narooma High School | Angus | 666 | |
| 582 | Coonabarabran High School/Maria & Cal Thompson | Limousin x Angus | 672 | |
Class 25
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 516 | Scots All Saints College | Limousin | 688 | |
| 522 | St Paul's College Walla Walla | Simmental x Angus | 692 | |
| 558 | Singleton High School | Murray Grey | 692 | |
| 562 | St Matthew's Catholic School | Simmental x Angus | 692 | |
| 538 | Red Bend Catholic College | Limousin | 694 | |
| 617 | Blue Gene Cattle Co. | Limousin | 694 | |
| 500 | Burrabadine Christian Community School | Fleckvieh | 706 | |
| 601 | Newcombe Borchardt Livestock | Limousin x Angus | 706 | |
| 566 | Peak Hill Central School | Angus | 708 | |
| 592 | Calrossy Anglican School | Limousin | 710 | |
| 537 | Red Bend Catholic College | Limousin | 722 | |
| 511 | Scots All Saints College | Limousin | 728 | |
| 534 | Red Bend Catholic College | Limousin | 746 |
Champion:
Sponsored by: Alexander Downs

