Prime Heifers
Class 1
| Tag Number | Exhibitor | Breed | Weight | Placing | |
|---|---|---|---|---|---|
| 3 | St Paul's College Kempsey | Angus | 405 | ||
| 16 | Brisbane Water Secondary College | Limousin | 406 | ||
| 30 | Calrossy Anglican School | Limousin | 417 | 1 | |
| 39 | Lithgow High School | Angus x Charolais | 418 | ||
| 27 | St Joseph's College Lochinvar | Limousin | 420 | 3 | |
| 22 | Baradine Central School | Limousin x Angus | 421 | ||
| 29 | Walcha Central School | Speckle Park x Angus | 425 | ||
| 25 | St Joseph's College Lochinvar | Limousin | 428 | 5 | |
| 13 | St Matthew's Catholic School | Charolais x Angus | 432 | ||
| 40 | Wellington High School | Charolais | 435 | 2 | |
| 14 | Brisbane Water Secondary College | Limousin | 440 | 4 |
Class 2
| Tag Number | Exhibitor | Breed | Weight | Placing | |
|---|---|---|---|---|---|
| 17 | Brisbane Water Secondary College | Speckle Park | 441 | ||
| 32 | Culmaran Pines - Dean Family | Limousin x Charolais | 444 | 5 | |
| 28 | Walcha Central School | Speckle Park x Angus | 445 | ||
| 38 | St John's College Dubbo | Limousin x Square Meater | 449 | ||
| 1 | New England Girls School & Almar Limousins | Limousin | 456 | HC | |
| 23 | Baradine Central School | Limousin x Angus | 458 | ||
| 11 | St Joseph's Catholic College | Limousin x Hereford | 459 | HC | |
| 26 | St Joseph's College Lochinvar | Speckle Park | 471 | ||
| 35 | Bates Beef | Murray Grey x Limousin | 471 | ||
| 6 | Red Bend Catholic College | Limousin | 472 | 2 | |
| 36 | Boorowa Central School | Limousin | 478 | 3 | |
| 21 | Baradine Central School | Limousin x Angus | 483 | ||
| 37 | Cullingral Livestock | Limousin x Speckle Park | 485 | 4 | |
| 31 | Culmaran Pines - Dean Family | Limousin | 486 | 1 |
Class 3
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 8 | St Catherine's Catholic College | Limousin x Angus | 491 | |
| 34 | Newcombe Borchardt Livestock | Limousin x Angus | 491 | 4 |
| 19 | Yanco Agricultural High School | Shorthorn x Limousin | 492 | |
| 7 | Red Bend Catholic College | Limousin | 504 | 5 |
| 9 | St Catherine's Catholic College | Limousin | 512 | |
| 10 | Keajura Park Limousins | Limousin | 512 | 1 |
| 12 | St Joseph's Catholic College | Limousin x Charolais | 520 | 2 |
| 20 | Addilee Livestock | Limousin | 526 | 3 |
| 2 | Scots All Saints College | Charolais | 534 | |
| 5 | Dry Gully Livestock | Angus x Limousin | 540 | |
| 15 | Brisbane Water Secondary College | Limousin | 544 | |
| 4 | Georgia & Andrew Rumbel | Angus x Limousin | 554 | |
| 24 | Coonabarabran High School | Charolais x Angus | 554 | |
| 33 | Coona Ag Show Team | Limousin x Angus | 592 | HC |
| 18 | Yanco Agricultural High School | Shorthorn x Limousin | 596 | HC |
Champion:
31 - Culmaran Pines - Dean Family
Sponsored by: Alexander Downs

