14 Years Paraders
Heat 1
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| JANE JOHNSTON | 2/1/2012 | Scots Al Saint College |
| STELLA WALSH | 2/1/2012 | Calrossy Anglican School |
| ROSIE WATSON | 7/1/2012 | Quirindi High |
| MALLEE PRITCHARD | 9/1/2012 | Muswellbrook High School |
| PARIS CORBETT | 10/1/2012 | St Matthews Catholic School Mudgee |
| MARLI WISEMANTEL-DAVIS | 11/1/2012 | St Josephs Catholic College Aberdeen |
| LACHLAN BUTLER | 17/1/2012 | Singleton High School |
| HARLOW AXIAK | 18/1/2012 | Richmond High School |
| EMILY ALLISON | 19/1/2012 | Coolah Central School |
| DANIEL KYLSTRA | 3/7/2012 | Yanco Agricultural High School |
| LAYCEE LAMBKIN | 4/4/2012 | Scone Grammar School |
| RILEY MCKINNON | 8/4/2012 | Walcha Central School |
| BELLA TELFER | 5/4/2012 | Merriwa Central School |
| ALICE ILIEVSKI | 8/2/2012 | Burrabadine Christian Community School |
Heat 2
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| LILLY MARTIN | 8/2/2012 | Merriwa Central School |
| DECLAN STUCKINGS | 16/2/2012 | Coolah Central School |
| STEWART ELDRIDGE | 20/2/2012 | Muswellbrook High School |
| RUBY MILGATE | 2/3/2012 | Scots Al Saint College |
| ZOE | 2/3/2012 | Hunter River High School |
| LILLIE WINEN | 9/3/2012 | St Josephs Catholic College Aberdeen |
| LUCY LETFALLAH | 14/3/2012 | Burrabadine Christian Community School |
| IMOGEN JOYCE | 8/9/2012 | Narooma High School |
| BELLE FLOCCO | 22/6/2012 | CHEVALIER COLLEGE |
| CHLOE PURSELL | 24/3/2012 | St Catherines Catholic College |
| ASHER BRAZIER | 29/3/2012 | Armidale Secondary College |
| MAHALIA POWELL | 3/4/2012 | Wellington High |
| DREW EDWARDS | 1/2/2012 | Howdie Livestock |
| AVA MARZATO | 24/1/2012 | Calrossy Anglican School |
Heat 3
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| DEMI PARNELL | 6/4/2012 | Coonabarabran High School |
| HAIDEE ROBSON | 27/9/2012 | Quirindi High |
| PIPPA COMBE | 9/4/2012 | Red Bend Catholic College |
| GRACE HARTUP | 12/4/2012 | Maringul Livestock |
| POPPY LEY | 13/4/2012 | St Pauls College Walla Walla |
| ANNABELLE DEAN | 18/4/2012 | St Marys Caatholic College Casino |
| DARCY FLIPP | 26/4/2012 | Coolah Central School |
| JACKSON DALLAS | 28/4/2012 | Baradine Central School |
| DANIEL RICHARDS | 29/4/2012 | St Josephs Catholic College Aberdeen |
| ISABELL BALL | 2/5/2012 | St Catherines Catholic College |
| TODD SUNNUCKS | 6/5/2012 | Yanco Agricultural High School |
| KOBIE BROWN | 6/5/2012 | Walcha Central School |
| IZZY MCKENZIE | 14/5/2012 | Scone Grammar School |
| AMALI MISSEN | 31/1/2012 | Muswellbrook High School |
Heat 4
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| CLAUDIA EASON | 23/5/2012 | NEGS |
| TRISTAN LENNOX | 24/5/2012 | St Josephs Catholic College Aberdeen |
| MADDALYN VARCOE | 28/5/2012 | Quirindi High |
| SIANNA VANDERMAAL | 31/5/2012 | Berdihold |
| CLARIE CORKHILL | 4/6/2012 | Scots Al Saint College |
| BELLE SAXBY | 8/6/2012 | Walcha Central School |
| AVA CULEK | 10/6/2012 | Boorowa Central School |
| LAYLAH FRANCIS | 13/6/2012 | Melville High School |
| AVA STEVENS | 15/6/2012 | Calrossy Anglican School |
| ADELAIDE RICHARDS | 18/6/2012 | Muswellbrook High School |
| CHARLOTTE AULD | 20/6/2012 | Guyra Central School |
| ELIZABETH WATTS | 20/6/2012 | St Catherines Catholic College |
| VASILY IAGUNKOV | 23/6/2012 | Muswellbrook High School |
| AMELIA MALONE | 23/3/2012 | Coolah Central School |
Heat 5
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| ASHLEY MORAN | 24/6/2012 | Scone Grammar School |
| CARSON RYDER | 29/6/2012 | Melville High School |
| LIAM MANN | 1/7/2012 | Peak Hill Central |
| TANESHA HUDD | 3/7/2012 | Lake Cargelligo Central School |
| RUBY MAHON | 20/8/2012 | Coonabarabran High School |
| MADDIE BATEMAN | 4/7/2012 | Bathurst High School |
| JACK STEWART 20 | 7/7/2012 | Coonabarabran High School |
| JADE FITZGERALD | 10/7/2012 | Burrabadine Christian Community School |
| PETER CETERA | 11/7/2012 | ASC |
| RYAN PARTRIDGE | 19/7/2012 | Walcha Central School |
| STEPHANIE PORT | 10/8/2012 | Pymble Ladies College |
| ANNABELLE SMITH | 24/7/2012 | Calrossy Anglican School |
| JAKE LAWTON | 25/7/2012 | Yanco Agricultural High School |
| JACK BREWER | 19/1/2012 | St Josephs Catholic College Aberdeen |
Heat 6
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| HAMISH STEWART | 10/10/2012 | Quirindi High |
| MAGGIE DOOLEY | 17/8/2012 | Scots Al Saint College |
| SOPHIE SPEAKMAN | 18/10/2012 | St Catherines Catholic College |
| CRYSTAL LOVELOCK HOPKINS | 24/8/2012 | Narooma High School |
| COOPER BROADBENT | 20/7/2012 | Walcha Central School |
| HENRY THOMPSON | 9/9/2012 | Coonabarabran High School |
| JUDD HUNT | 10/9/2012 | Scone Grammar School |
| ALBY CABAN | 23/10/2012 | Merriwa Central School |
| GRACIE FREWEN | 17/9/2012 | St Pauls College Kempsey |
| KYANNA FORD | 19/9/2012 | Muswellbrook High School |
| HILTON APPS | 19/9/2012 | Boorowa Central School |
| SAM JOHNSTON | 19/9/2012 | Wellington High |
| LUCY NEELY | 15/11/2011 | St Josephs Catholic College Aberdeen |
| ASHLEE KEEP | 21/3/2012 | St Josephs Catholic College Aberdeen |
Heat 7
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| CALLUM MARSHALL | 22/9/2012 | Singleton High School |
| WILLOW BUTLER | 22/9/2012 | Yanco Agricultural High School |
| LAWSON MILWARD | 23/9/2012 | Quirindi High |
| JAS LAVIS | 1/10/2012 | Narooma High School |
| RUBY LOVERIDGE | 7/10/2012 | Muswellbrook High School |
| LEXI DUNN | 10/10/2012 | Burrabadine Christian Community School |
| JORJA SINGLE | 11/9/2012 | Hunter river high school |
| MAIZEY TOWNSEND | 28/11/2012 | St Pauls College Kempsey |
| MATILDA GARDINER | 23/12/2011 | St Josephs Catholic College Aberdeen |
| TOBY RIZZI | 23/11/2012 | Walcha Central School |
| MACKENZIE SKINNER | 20/10/2012 | Calrossy Anglican School |
| MARNIE WILLIAMS | 20/10/2012 | St Catherines Catholic College |
| MORGAN BATES | 23/10/2012 | Merriwa Central School |
| SIERRA BOLES | 20/11/2012 | Coolah Central School |
| JAYDA MEISSNER | 12/5/2012 | St Josephs Catholic College Aberdeen |
Heat 8
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| ANNA XU | 25/10/2012 | Pymble Ladies College |
| MAX FERRIS | 31/10/2012 | Armidale Secondary College |
| AMELIA CLARKE | 10/11/2012 | St Pauls College Kempsey |
| LUKE WALMSLEY | 11/11/2012 | Howdie Livestock |
| JOEY SCHOFIELD | 12/11/2012 | CHEVALIER COLLEGE |
| HARRIETT CALLIGHAN | 13/11/2012 | Calrossy Anglican School |
| MILA PATYUK | 14/11/2012 | Boorowa Central School |
| MADDIE HARBERG | 19/11/2012 | Coonabarabran High School |
| FRED PARKINS | 12/9/2012 | Dunedoo Central School |
| CHLOE NASH | 8/12/2011 | St Josephs Catholic College Aberdeen |
| LARNY DODDS | 16/10/2012 | St Pauls College Walla Walla |
| GABRIELLA RINFLEISH | 24/11/2012 | Coolah Central School |
| GRACE CURTIS | 24/11/2012 | Walcha Central School |
| KALEB KESKE | 27/11/2012 | Brisbane Water Secondary College |
| DUSTAN PILKINGTON | 15/4/2011 | Yanco Agricultural High School |
Heat 9
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| ELIZABETH MCNEE | 28/11/2012 | Melville High School |
| NEEYA BAKKER-DYSON | 29/11/2012 | Coolah Central School |
| ETHAN HADFIELD | 5/12/2012 | Coonabarabran High School |
| LILLIAN MURDOCK | 10/12/2012 | Armidale Secondary College |
| ISAAC WILLETS | 13/12/2012 | Northlakes High School |
| HOLLIE JENNETT | 13/12/2012 | St Catherines Catholic College |
| EMILY ZORGDRAGER | 16/12/2012 | Walcha Central School |
| OLIVIA REICHEL | 20/12/2012 | St Josephs Catholic College Aberdeen |
| GEORGIA CAMPBELL | 23/12/2012 | Scots Al Saint College |
| WILLOW CLARK | 27/12/2012 | Coonabarabran High School |
| GEMMA LOGG | 27/12/2012 | Yanco Agricultural High School |
| WILLIAM CAHIR | 30/12/2012 | Lake Cargelligo Central School |
| QUADE PENFOLD | 19/7/2012 | Independant |
| ROSE BEBE | Peak Hill Central | |

