12 - 13 Years Paraders
Heat 1
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| HALEY MARSH | 1/1/2013 | Singleton High School |
| EILY OCONNELL | 2/1/2013 | Armidale Secondary College |
| SUMMAH GALEA | 4/1/2013 | St Columba Catholic College |
| PAISLEY MURPHY | 18/2/2013 | Quirindi High |
| ELI WELLINGS | 9/1/2013 | Walcha Central School |
| ARCHER KNOTT | 28/2/2013 | Melville High School |
| EMIKA BARRATT-DIBBEN | 10/1/2013 | Brisbane Water Secondary College |
| PAIGE MAHER | 15/3/2013 | Narooma High School |
| CHARLOTTE MORRIS | 21/1/2013 | Kandos High School |
| ZOEY GROEN | 27/1/2013 | St. Johns College Dubbo |
| ISABELLE MARLIN | 2/2/2013 | Coonabarabran High School |
| TOM ADAMS | 7/6/2013 | Scone Grammar School |
| SUMMER WELLS | 11/7/2013 | Wellington High |
| ALLIE MCFADYEN | 7/2/2013 | Lake Cargelligo Central School |
Heat 2
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| COLLETTE ROBERTSON | 8/2/2013 | Lake Cargelligo Central School |
| PIETER HOOGENDAM | 12/2/2013 | Brisbane Water Secondary College |
| IZABELLA CRAFT | 12/2/2013 | St Catherines Catholic College |
| JACK LOOKER | 13/2/2013 | Armidale Secondary College |
| CHLOE THOMAS | 8/6/2013 | NEGS |
| MICHAELA DIPALMA | 18/2/2013 | Brisbane Water Secondary College |
| COOPER ROSS | 19/2/2013 | Merriwa Central School |
| SAMANTHA CAMERON | 19/3/2013 | Scone Grammar School |
| ALIA BURN | 13/6/2013 | Wellington High |
| LUCY GODBOLT | 1/3/2013 | St Pauls College Walla Walla |
| JESS FLETCHER | 6/3/2013 | Guyra Central School |
| MADISON CORNEY | 9/3/2013 | Pymble Ladies College |
| EVA CROAKE | 11/3/2013 | Kandos High School |
| EDEN JACK-FUSI | 5/1/2013 | St Columbas Catholic College |
Heat 3
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| GRACE PROSPER | 11/3/2013 | Boorowa Central School |
| CLARE GRIMA | 13/3/2013 | Calrossy Anglican School |
| EVA LOGGENBERG | 14/3/2013 | St Columbas Catholic College |
| JACK SMITH | 2/9/2013 | Singleton High School |
| TOM STREET | 16/3/2013 | St. Johns College Dubbo |
| VEJA-LEE PETUHA | 9/1/2013 | Walcha Central School |
| LOLA HOLLAND | 24/3/2013 | Scone Grammar School |
| CORA LAW | 28/3/2013 | Melville High School |
| TOM GEORGE | 30/3/2013 | Scone Grammar School |
| CONNOR RAE | 6/2/2013 | Brisbane Water Secondary College |
| INDIE MILLER | 8/4/2013 | Scone Grammar School |
| POLLY SMITH | 11/4/2013 | Calrossy Anglican School |
| LILLIAN GRIFFIN | 12/4/2013 | Kandos High School |
| EMMETT FLISSINGER | 12/1/2013 | St Catherines Catholic College |
Heat 4
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| LACHLAN KEMP | 14/4/2013 | Bundarra Central School |
| HANNAH RICHARDS | 26/4/2013 | Coonabarabran High School |
| JACK FRASER | 1/5/2013 | St. Johns College Dubbo |
| HARRISON SAUNDERS | 6/5/2013 | Quirindi High |
| ALYSSA BROWN | 7/5/2013 | Walcha Central School |
| DENZEL HOOD | 11/5/2013 | Muswellbrook High School |
| KIP WEST | 4/9/2013 | Singleton High School |
| ELOISE MACKEY | 17/5/2013 | St Columbas Catholic College |
| ZAC MCDONALD | 24/5/2013 | Calrossy Anglican School |
| DARCY FOSTER | 24/5/2013 | Scone Grammar School |
| KAIDENCE POTTS | 5/6/2013 | Kandos High School |
| MILLIE CHARTERS | 27/7/2013 | Quirindi High |
| ADELE LEHRHAFT | 28/2/2013 | St Catherines Catholic College |
Heat 5
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| SOPHIA VASSALLO | 10/6/2013 | Wellington High |
| JACOB LANE | 12/6/2013 | St Josephs Catholic College Aberdeen |
| MAX CLEE | 14/2/2013 | Armidale Secondary College |
| HUNTER LINTON | 14/6/2013 | Walcha Central School |
| ISLA DENNIS | 17/6/2013 | Singleton High School |
| MATILDA HORSBURGH | 7/9/2013 | St. Johns College Dubbo |
| JACK LUS | 3/7/2013 | Kandos High School |
| INDI-LEE GRAHAM | 5/8/2013 | Quirindi High |
| RYLEIGH ANSHAW | 14/7/2013 | Merriwa Central School |
| ALECK MCKEON | 6/2/2013 | CultivateAg/SPC |
| HARPER WILL | 15/7/2013 | Calrossy Anglican School |
| ZIARA SWANSON | 19/7/2013 | Coonabarabran High School |
| CHELSEA MARGERY | 20/7/2013 | Scone Grammar School |
Heat 6
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| EWAN FISHER | 21/7/2013 | OConnor Catholic College |
| WILLOW FORSSTROM | 5/6/2013 | Quirindi High |
| PAIGE PIERPOINT-PAWSEY | 28/7/2013 | Lake Cargelligo Central School |
| JESS GRANT | 29/7/2013 | Calrossy Anglican School |
| MATILDA SECCOMBE | 4/8/2013 | St. Johns College Dubbo |
| SOPHIE TAYLOR | 21/6/2013 | Boambee Angus |
| ARCHIE FLIPP | 9/8/2013 | Coolah Central School |
| TYLER MURPHY-SONTER | 10/8/2013 | Singleton High School |
| BILLY MARTIN | 1/9/2013 | St. Johns College Dubbo |
| BRANDYN CRAIG | 6/1/2014 | Scone Grammar School |
| HARRISON CROKER | 18/3/2013 | Boorowa Central School |
| JAZMYN BLACKHALL | 5/9/2013 | St Josephs Catholic College Aberdeen |
| JACOB SAMS | 6/9/2013 | Burrabadine Christian Community School |
| ZEKE BOTHA | 11/5/2013 | Hunter River High School |
Heat 7
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| VERONICA CARSON | 7/9/2013 | Wellington High |
| ELEANOR CURTEIS | 15/9/2013 | Scone Grammar School |
| ABBYGAIL DINE | 24/9/2013 | Lake Cargelligo Central School |
| SAMUEL BREWER | 24/9/2013 | St Josephs Catholic College Aberdeen |
| CAITLIN PEERS | 29/12/2013 | Bathurst High |
| OLIVER PITTMAN | 4/11/2013 | Sandy Creek Simmentals |
| ARMIE NEEVES | 30/9/2013 | Baradine Central School |
| LAYLA THOMPSON | 2/10/2013 | Merriwa Central School |
| CHARLI WRIGHT | 2/10/2013 | Coonabarabran Show Ag Team |
| EVELYNN-ROSE HIRD | 3/10/2013 | Quirindi High |
| ALEXA MCGAVIN | 5/10/2013 | St Catherines Catholic College |
| SARAH MUDFORD | 8/10/2013 | NEGS |
| JACK LOGAN | 9/10/2013 | Calrossy Anglican School |
| OLLIE WILLIAMS | 30/11/2013 | Armidale Secondary College |
Heat 8
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| DION BENSON | 16/10/2013 | Walcha Central School |
| AYLA FIDDOCK | 18/10/2013 | Brisbane Water Secondary College |
| PIP LEONARD | 28/10/2013 | Quirindi High |
| INDI MYOTT | 28/10/2013 | Wellington High |
| HOLLY MARTIN | 27/12/2013 | Merriwa Central School |
| JAMES MORAN | 30/10/2013 | Scone Grammar School |
| ALBERT WATERS | 31/10/2013 | Armidale Secondary College |
| KATIE CAMPION | 1/11/2013 | Guyra Central School |
| LUKE MOXHAM | 9/12/2013 | Kandos High School |
| RHONDA HARRINGTON | 24/12/2013 | K4 Simmentals |
| NATE OBBARD | 15/11/2013 | Coolah Central School |
| DENHAM BRUCE | 19/11/2013 | St. Johns College Dubbo |
| EBONY STREATER | 27/9/2013 | Calrossy Anglican School |
| HARRIET MCCROHON | 10/10/2013 | NEGS |
Heat 9
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| LILY BROWN | 29/10/2013 | Quirindi High |
| CARLIN CHAMPION | 10/12/2013 | St Josephs Catholic College Aberdeen |
| KENZIE SINGLE | 15/12/2013 | Hunter river high school |
| PIPAH BARRY | 16/12/2013 | St Catherines Catholic College |
| HAYLEY WALKER | 24/10/2013 | Wellington High |
| TIM THOMPSON | 28/12/2013 | Armidale Secondary College |
| TESSA ROBERSON | 8/11/2013 | Guyra Central School |
| LILY DOUGLAS | 4/1/2014 | Merriwa Central School |
| ISABELLA CAMPBELL | 5/1/2014 | Scone Grammar School |
| IVY JARVIS | 21/1/2014 | St Columbas Catholic College |
| SIERRA DENNY | 28/2/2014 | Coonabarabran High School |
| LILLY HALLOWS | 19/1/2014 | Brisbane Water Secondary College |
| MATILDA TYNE | 26/9/2013 | Calrossy Anglican School |
Heat 10
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| LARA TONGUE | 5/4/2013 | Delwood Murray Greys |
| MILLIE MCDONOUGH | 30/1/2014 | Coonabarabran Show Ag Team |
| LILY SCHMIDT | 7/2/2014 | Merriwa Central School |
| GEORGIE LAWTON | 13/2/2014 | Yanco Agricultural High School |
| SKYLA BASSETT | 20/2/2014 | Calrossy Anglican School |
| RUBY TEMPLETON | 23/2/2014 | Lake Cargelligo Central School |
| LIA VILLAHERMOSA | 9/3/2014 | Singleton High School |
| ABBIE LUCAS | 28/3/2014 | Wellington High |
| GRACE BARRY | Hunter River Hugh School | |
| PIPER MATHIEU | 5/6/2014 | ST COLUMBA CATHOLIC COLLEGE |
| LACHY GOFF | 2/9/2014 | K4 Simmentals |
| SETH POTTER | 24/11/2014 | St. Johns College Dubbo |
| GRACE COLLINS | 15/1/2014 | St Josephs Catholic College Aberdeen |

