Primary Paraders
Heat 1
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| PHOEBE ENGLISH | St Catherines Catholic College | |
| AMELIA DEERY | Scone Public School | |
| THOMAS INDER | Scone Grammar School | 1 |
| NICHOLAS CAMPBELL | Scone Grammar School | 5 |
| GRANGER SAUL | CultivateAg/KAS | 4 |
| OSCAR THOROGOOD | St Marys Primary School Scone | |
| AUSTYN HARRY | St Catherines Catholic College | 3 |
| BENJAMIN HORSBURGH | Burrabadine Christian Community School | 2 |
| PAIGE SZABO | Coonabarabran Show Ag Team | |
| BRIDIE FISHER | Martins Gully Public School |
Heat 2
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| MILTON CASBEN | Scone Grammar School | 2 |
| HARRIET CLARK | St Catherines Catholic College | 4 |
| MADELEINE EATHER | Scone Public School | |
| KARA DUNN | Burrabadine Christian Community School | |
| HOPE ROGERS | Scone Public School | |
| CHLOE ROSSINGTON | St Marys Primary School Scone | 1 |
| SPENCER WICKS | Scone Grammar School | |
| AUBREY BLENMAN | Scone Public School | |
| MILA BATES | Bates Beef | |
| BROOKE KEMP | Bundarra Central School | 3 |
| LOCHIE GOFF | 5 |
Heat 3
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| JACKSON MURRAY | St Marys Primary School Scone | 5 |
| JAXON MAGAZZU | Magazzu and sons | |
| ALICIA SAUNDERS | Scone Public School | |
| HENRY LYNCH | Scone Grammar School | 3 |
| ELSIE HOWARD | St Catherines Catholic College | 1 |
| GUS HARRINGTON | K4 Simmentals | 2 |
| MAISEY MAHER | Narooma Primary | |
| RANELLE LAWSON | Denman Public School | |
| CHARLOTTE O'BRIEN | Scone Grammar School | |
| CHASE BYWATER | Scone Grammar School | |
| ANTHONY BORG | LAS LIMO | 4 |
Heat 4
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| JAVIS WEBSTER | Coonabarabran Show Ag Team | |
| OLIVIA LARGE | K4 Simmentals | 4 |
| JAKE TONGUE | Delwood Murray Greys | 2 |
| SIENNA SAUL | CultivateAg/KAS | 1 |
| LACHLAN REEVE | St Marys Primary School Scone | |
| AUDREY DAVIS | Scone Public School | |
| EDWARD THOMPSON | Coonabarabran Show Ag Team | |
| WILLIAM SCOTT | Scone Grammar School | 5 |
| LILY HATTAM | Scone Grammar School | |
| CLAIRE HOWARD | St Catherines Catholic College | 3 |
Heat 5
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| MILLEITA COOK | Coonabarabran Show Ag Team | 3 |
| EADIE CARRIGAN | Scone Grammar School | |
| MILLIE WELSH | Scone Grammar School | |
| HENRY LAWSON | Denman Public School | 5 |
| HARRIET ROSEBY | Independent | 4 |
| TYLEN BARRETT | St Catherines Catholic College | |
| WYATT ROGERS | Kandos Public School | 1 |
| LUCY DAVY | Scone Grammar School | |
| ALLYSA BARKER | St Marys Primary School Scone | 2 |
| BADEN ROBERTS | Scone Public School | |
Heat 6
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| KIERA SOUTHWELL | CultivateAg/Aldavilla Primary School | |
| KIERAH CHURCHER | St Marys Primary School Scone | 2 |
| LUCY FARRELL | Harlees Angus | |
| LAURA LAWSON | Denman Public School | |
| MARNIE BATES | Bates Beef | |
| LILY MAGAZZU | Magazzu and sons | |
| TAJ HUGHES | Coonabarabran Show Ag Team | 5 |
| LOLA CLARK | St Catherines Catholic College | 4 |
| GEORGE GILL | Scone Grammar School | 2 |
| JACKSON MURRAY | St Josephs Merriwa | |
| KORBIN CASBEN | Scone Grammar School | 3 |
Heat 7
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| LACHLAN GARDNER | St Catherines Catholic College | 5 |
| IVIE-ROSE CHARTERS | n/a | |
| NASH LAMBKIN | Scone Grammar School | 1 |
| ABIGAIL MCDONALD | Boorowa Central School | |
| LUCINDA ROACH | Addilee Livestock | 4 |
| SOPHIA WADDINGTON | Scone Public School | |
| BRIELLA BORCHARDT | MOONIE STATE SCHOOL | 3 |
| HARRY COLLINS | Perthville Public School | HC |
| FLYNN WHITE | St Matthews Catholic School Mudgee | |
| ANGUS GILL | Scone Grammar School | |
| GEORGE LAWSON | Denman Public School | |
| KEIRA SOUTHWELL | Cultivate Ag | 2 |

