15 Years Paraders
Heat 1
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| GEORGIA THOMSON | 1/1/2011 | St Pauls College Walla Walla |
| ZOE SUTHERLAND | 4/1/2011 | St Pauls College Kempsey |
| ELLOISE JENKINS | 4/1/2011 | Pymble Ladies College |
| OLLIE SHEARMAN | 5/1/2011 | Scone Grammar School |
| HAYDAN WALKER | 10/1/2011 | Wellington High |
| AMBER MURRELL | 11/1/2011 | St Josephs Lochinvar |
| TAYLAH TUCHEL | 12/1/2011 | Richmond High School |
| SAMUEL CAMP | 20/1/2011 | St Josephs Catholic College Aberdeen |
| LILY RICHARD | 21/1/2011 | Coolah Central School |
| MITCHELL AUCKETT | 9/10/2011 | St Matthews Catholic School Mudgee |
| CALLUM VANDERBURGT | 27/1/2011 | Scone High School |
| CHARLIE MILWARD | 10/10/2011 | Quirindi High |
| SAM COLLINS | 26/10/2011 | Northlakes High School |
Heat 2
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| NOAH RYAN | 29/1/2011 | CHEVALIER COLLEGE |
| HUGH SEARLE | 30/1/2011 | St Josephs Lochinvar |
| SHIANNE WILLIS | 31/1/2011 | CHIFLEY COLLEGE SHALVEY CAMPUS |
| BRITTNEY MEALEY | 1/2/2011 | St. Johns College Dubbo |
| ALARNA REID | 4/2/2011 | St Matthews Catholic School Mudgee |
| BIANCA REEDY | 29/8/2011 | Quirindi High |
| ACE AUBREY | 6/2/2011 | Red Bend Catholic College |
| EVA TAYLOR | 6/2/2011 | Wellington High |
| HOLLY JURD | 11/2/2011 | Macarthur Anglican |
| ANNABELLE BRADLEY | 16/2/2011 | Coolah Central School |
| ZACH SHEARER | 16/2/2011 | nil |
| MIA GOODWIN | 20/2/2011 | Walcha Central School |
| TOBY OSMOND | 2/3/2011 | St Josephs Catholic College Aberdeen |
Heat 3
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| ZOE WALLIS | 23/2/2011 | Quirindi High |
| EMMA HARRIS | 27/4/2011 | Baradine Central School |
| CAILTLYN DENNY | 2/3/2011 | Coonabarabran High School |
| WILL HAMSON | 4/2/2011 | St Matthews Catholic School Mudgee |
| TYLER DEVILLE | 7/3/2011 | Coolah Central School |
| CLARA MUDALIAR | 7/3/2011 | Pymble Ladies College |
| PIPER DRURY | 9/3/2011 | Wellington High |
| DELILA BOYD | 10/3/2011 | St Pauls College Walla Walla |
| SUMMER WHITE | 1/6/2011 | Narooma High School |
| RUBY ROSE-GILLETT | 18/3/2011 | St. Johns College Dubbo |
| CAIGE SNAITH | 21/3/2011 | CHIFLEY COLLEGE SHALVEY CAMPUS |
| SCHYLER FLEMING | 23/3/2011 | Scone High School |
Heat 4
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| OLIVE MOPPET | 28/3/2011 | Scots Al Saint College |
| ELLA PARKINS | 30/3/2011 | Dunedoo Central School |
| RILEY KEMP | 1/4/2011 | Bundarra Central School |
| ANNABELLE ARAN | 3/4/2011 | Macarthur Anglican |
| ABBEY GRILLS | 6/4/2011 | Guyra Central School |
| LUCY MURRAY | 11/4/2011 | NEGS |
| CHLOE EVERINGHAM | 14/4/2011 | St Pauls College Walla Walla |
| INDY DALLAS | 15/4/2011 | Baradine Central School |
| BEAU WILLET | 21/4/2011 | St Pauls College Kempsey |
| JESSICA BOORER | 25/4/2011 | Quirindi High |
| RILEY GORTON | 4/2/2011 | St Josephs Lochinvar |
| LILLY TOWELL | 28/4/2011 | St Josephs Catholic College Aberdeen |
| DAISY BUTLER | 3/5/2011 | Burrabadine Christian Community School |
Heat 5
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| ALEC TAIT | 3/5/2011 | Yanco Agricultural High School |
| HARRY MUDFORD | 9/5/2011 | Farrer Memorial Agricultural High School |
| TEMPE LEMON | 9/5/2011 | Wellington High |
| RACHAEL JACKSON | 13/5/2011 | Guyra Central School |
| BILL ANDERSON | 16/5/2011 | Armidale Secondary College |
| JACK HALL | 23/5/2011 | Denison College of Education |
| SIENNAH PETTET | 25/5/2011 | NEGS |
| HUGH CROTHERS | 28/5/2011 | Red Bend Catholic College |
| DAKOTA HARRIES | 28/5/2011 | Quirindi High |
| OLIVA JAKOB | 29/5/2011 | Scots Al Saint College |
| FLETCHER HORSBURGH | 31/5/2011 | St. Johns College Dubbo |
| JACOB WILLIAMS | 31/5/2011 | St Pauls College Kempsey |
| TYLER SCOTT | 12/3/2011 | St Josephs Catholic College Aberdeen |
Heat 6
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| ADDISON WEILAND | 2/6/2011 | Gilgandra High School |
| ELLIE FRENCH | 6/6/2011 | St Josephs Catholic College Aberdeen |
| ANNA PITTMAN | 7/6/2011 | Sandy Creek Simmentals |
| IMOGEN MAGUIRE | 14/6/2011 | St Pauls College Walla Walla |
| IVY TAYLOR | 15/6/2011 | Boorowa Central School |
| LUCY GARLAND | 17/6/2011 | St. Johns College Dubbo |
| LOLA CHAPPLE | 20/6/2011 | Coolah Central School |
| KOBY THOMPSON | 21/6/2011 | Scone High School |
| CHLOE LENANE | 24/6/2011 | Pymble Ladies College |
| SAM HALL | 25/6/2011 | Brisbane Water Secondary College |
| HARRY MCKINZIE | 28/6/2011 | Quirindi High |
| HARVEY NICHOLSON | 29/6/2011 | Melville High School |
| HENRY STANFORD | 25/7/2011 | Peak Hill Central |
Heat 7
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| LILLIAN HUNTER | 4/7/2011 | Coonabarabran High School |
| BLAKE WARDMAN | 10/7/2011 | Peak Hill Central |
| RYAN TONGUE | 11/7/2011 | Delwood Murray Greys |
| LUCAS MARKS | 14/7/2011 | Melville High School |
| ANNABELLE GOMM | 19/7/2011 | CHIFLEY COLLEGE SHALVEY CAMPUS |
| ELLIE HEYWOOD | 21/7/2011 | St. Johns College Dubbo |
| AVA DENNIS | 22/7/2011 | Singleton High School |
| ADAM HOOPER | 23/7/2011 | Macarthur Anglican |
| MADDISON TETLEY | 29/8/2011 | Quirindi High |
| XAVIER ANDERSON | 27/7/2011 | Lithgow High School |
| GEORGIE WEBB | 4/8/2011 | Scots All Saints College |
| BONNIE SULLIVAN | 3/7/2011 | Yanco Agricultural High School |
| STORM MORRIS | 8/8/2011 | Gilgandra High School |
Heat 8
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| XAVIER MERRICK | 17/8/2011 | Quirindi High |
| ISLA OBRIEN | 23/8/2011 | Yanco Agricultural High School |
| BAILEY GAVIN | 24/8/2011 | Peak Hill Central |
| MIA MUDFORD | 25/8/2011 | Gilgandra High School |
| ADELAIDE CALLINAN | 26/8/2011 | St Pauls College Walla Walla |
| SOLANA TALTY | 26/8/2011 | Scone High School |
| CAIRO THOMSEN | 26/8/2011 | Muswellbrook High School |
| SIMON WELLINGS | 28/8/2011 | Walcha Central School |
| SARAH TONGUE | 23/2/2011 | Delwood Murray Greys |
| CORDELIA CURTAIN | 31/8/2011 | Pymble Ladies College |
| GEORGIA GOUDGE | 3/9/2011 | Bathurst High School |
| AMELIA TRACEY | 20/9/2011 | St Matthews Catholic School Mudgee |
Heat 9
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| SOPHIE SEMMLER | 4/9/2011 | Burrabadine Christian Community School |
| CHARLEE GREENWOOD | 12/9/2011 | Lithgow High School |
| LILLY GAVIN | 14/9/2011 | Peak Hill Central |
| SAVANNAH PETERSON | 14/9/2011 | Quirindi High |
| BRIDGET WEAVER | 15/9/2011 | NEGS |
| SOPHIE HOWARD | 15/9/2011 | St Pauls College Walla Walla |
| NIXON SMITH | 15/9/2011 | Walcha Central School |
| JACK LEES | 17/9/2011 | Burrabadine Christian Community School |
| WESTEN WHITEMAN | 18/9/2011 | St Matthews Catholic School Mudgee |
| MASON WEILAND | 2/9/2011 | Gilgandra High School |
| SCARLETT TATE | 14/10/2011 | St Catherines Catholic College |
| SHIANNE KEMP | 28/9/2011 | Brisbane Water Secondary College |
| CALEN KNIGHT | 19/10/2011 | St Josephs Catholic College Aberdeen |
Heat 10
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| ELIZA VILLATA | 29/9/2011 | Yanco Agricultural High School |
| CHARLOTTE WONDERLEY | 30/9/2011 | St. Johns College Dubbo |
| JAKE OCONNELL-FSADNI | 30/9/2011 | St Matthews Catholic School Mudgee |
| TARA MATHEWS | 1/10/2011 | Scots Al Saint College |
| JAY-T FLACK | 4/10/2011 | Scone High School |
| TIM GEORGE | 6/10/2011 | Quirindi High |
| KASH LAWSON | 28/1/2011 | St Josephs Catholic College Aberdeen |
| ELLIE THOMAS | 10/10/2011 | Singleton High School |
| MACKENNA SAUL | 18/1/2011 | CultivateAg/KAS |
| MIA ANGEL | 12/10/2011 | Armidale Secondary College |
| BAILEE HAGUE | 26/10/2011 | NEGS |
| MAKENZI ISON | 14/10/2011 | Calrossy Anglican School |
| KENDRA WEILAND | 2/9/2011 | Gilgandra High School |
Heat 11
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| DAKOTA BRAY | 17/10/2011 | Red Bend Catholic College |
| MATILDA MOLLER | 21/10/2011 | Muswellbrook High School |
| LOTTIE CRAMPTON | 25/1/2011 | St Josephs Lochinvar |
| BRAYDEN COLLINS | Lithgow High School | |
| PAT LUS | 31/10/2011 | Kandos High School |
| SIENNA ROTGANS | 7/11/2011 | Scone High School |
| COURTNEY WEBB | 4/8/2011 | Kelso High Campus |
| AMMELIA MANNING | Narooma High School | |
| KARNEY WARDEN | 29/11/2010 | St Josephs Catholic College Aberdeen |
| LARA ROBINSON | 8/11/2011 | Scone Grammar School |
| LUCI EWIN | 21/11/2011 | Quirindi High |
| LILAH ROFFEY | 12/10/2011 | Yanco Agricultural High School |
Heat 12
| COMPETITOR NAME | DATE OF BIRTH | SCHOOL NAME |
|---|---|---|
| SIENNA FREESTONE | 30/11/2011 | St Matthews Catholic School Mudgee |
| TAYLOR MUSTY | 30/11/2011 | Quirindi High |
| CHLOE BARNDEN | 2/12/2011 | NEGS |
| HEIDI SAMS | 3/12/2011 | Burrabadine Christian Community School |
| MOLLY FRANDSEN | 13/12/2011 | Lithgow High School |
| GEORGIA GIBBS | 20/12/2011 | Yanco Agricultural High School |
| BRAX KEMP | 23/12/2011 | Walcha Central School |
| SAM HARTIN | 30/10/2011 | Peak Hill Central |
| AMELIA CLARKE | 25/12/2011 | Macarthur Anglican |
| HARRIETT BUTTON | 28/12/2011 | St. Johns College Dubbo |
| RUBIE FITZPATRICK | 8/11/2011 | Scone High School |

