Prime Heifers
Class 1 - Prime Heifers
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 18 | Walcha Central School | Angus x Speckle Park | 400 | |
| 12 | Muswellbrook High School | Charolais | 411 | |
| 2 | Red Bend Catholic College | Limousin x Charolais | 413 | |
| 15 | Cullingral Livestock | Limousin x Hereford | 422 | |
| 13 | Holy Trinity School and Nathan Purvis | Murray Grey x Limousin | 425 | 1 |
| 11 | Muswellbrook High School | Red Angus x Charolais | 433 | HC |
| 5 | Scots All Saints College | Limousin | 434 | 3 |
| 10 | Wallawong Premium Beef and G & H Finlay | Angus x Limousin | 440 | |
| 16 | Calrossy Anglican School | Limousin | 444 | |
| 8 | Coonabarabran High School | Hereford | 471 | |
| 3 | Scots All Saints College | Limousin | 475 | 2 |
| 6 | Yanco Agriciltural High School | Shorthorn | 475 | 5 |
| 17 | Walcha Central School | Limousin x Speckle Park | 478 | |
| 1 | Red Bend Catholic College | Limousin | 483 | |
| 19 | Newcombe Family | Limousin x Angus | 506 | |
| 9 | Sandy Creek Simmentals | Simmental | 518 | |
| 7 | Yanco Agriciltural High School | Angus x Charolais | 520 | 4 |
| 4 | Scots All Saints College | Charolais | 524 | |
| 20 | K4 Simmentals | Simmental | 532 | |
| 14 | Tom Inder | Angus x Santa Gertrudis | 538 |
Sponsored by: Sycolal Fabrication & Electrical

