Lightweight Steers
Class 2
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 101 | Scots All Saints College | Speckle Park | 401 | 1 |
| 114 | St Columbas Catholic College | Limousin | 405 | 5 |
| 109 | Narooma High School | Simmental x Limousin | 408 | |
| 123 | Wallawong Premium Beef and G & H Finlay | Limousin X | 409 | 4 |
| 115 | Scone Public School | Angus x Limousin | 410 | |
| 134 | K4 Simmentals | Simmental X | 410 | |
| 136 | Walcha Central School | Speckle Park x Murray Grey | 410 | |
| 103 | Macarthur Anglican School | Angus | 411 | |
| 127 | Jesse Bezwarchny | Angus x Simmental | 417 | |
| 111 | Chifley College Shalvey Campus | Belted Galloway | 418 | |
| 126 | Wallawong Premium Beef and Fraser Fresh | Angus | 419 | HC |
| 113 | St Joseph's Catholic College Aberdeen | Limousin | 420 | 3 |
| 139 | Boambee Angus | Angus | 420 | |
| 120 | AT McNamara | Limousin x Murray Grey | 422 | 2 |
Class 3
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 100 | St Joseph's College Lochinvar | Murray Grey | 423 | |
| 137 | Walcha Central School | Speckle Park x Brangus | 424 | |
| 118 | Culmaran Pines- Dean Family | Limousin | 425 | 5 |
| 133 | K4 Simmentals | Charolais x Simmental | 426 | |
| 119 | Chevalier College | Fleckveih | 427 | |
| 121 | Nigel & Casey Wieck | Limousin x Angus | 428 | 2 |
| 102 | CultivateAg | Red Angus x Simmental | 429 | 3 |
| 125 | Welray Partnership and SR Mcvittie & KL Weller | Hereford | 429 | |
| 128 | Paige Brown | Murray Grey | 430 | 4 |
| 141 | Boambee Angus | Angus | 430 | |
| 110 | Maher Family | Limousin | 431 | HC |
| 130 | Rightime Farms | Angus x Limousin | 431 | 1 |
| 124 | Double L Livestock | Red Poll x Piemontese | 432 | |
| 138 | Scone Grammar School | Charolais x Limousin | 432 |
Class 3
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 104 | St Paul's College Walla Walla | Speckle Park x Angus | 433 | |
| 117 | NEGS & LJ Cattle | Charolais | 433 | |
| 131 | Wellington High School | Charolais | 433 | |
| 112 | St Joseph's Catholic College Aberdeen | Limousin | 434 | 2 |
| 116 | Macrae Family | Limousin | 434 | |
| 105 | Dunedoo Central School | Angus | 435 | 1 |
| 107 | Hunter River High School | Angus x Limousin | 436 | 5 |
| 122 | Paul & Lyn Richards | Murray Grey | 436 | |
| 129 | Eds Cattle Company | Murray Grey | 436 | 3 |
| 132 | Calrossy Anglican School | Shorthorn | 437 | HC |
| 140 | Boambee Angus | Angus | 437 | |
| 135 | Walcha Central School | Speckle Park x Hereford | 438 | |
| 106 | JSL Livestock & Design | Blonde dAquitaine x Hereford | 439 | |
| 108 | Yanco Agriciltural High School | Angus | 440 | 4 |
Sponsored by: Alexander Downs Feedmill

