Light Middleweight Steers
Class 5
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 237 | Gilgandra High School | Angus | 442 | |
| 263 | John & Corrina Adams | Limousin | 442 | 3 |
| 318 | Alsace Limousins & Holy Trinty School | Limousin | 442 | 2 |
| 239 | Narooma High School | Simmental x Limousin | 445 | HC |
| 219 | Scots All Saints College | Charolais x Angus | 446 | |
| 279 | Boorowa Central School | Limousin | 446 | 1 |
| 300 | Quirindi High School | Speckle Park x Limousin | 446 | HC |
| 216 | Scots All Saints College | Limousin | 447 | 5 |
| 252 | St Joseph's Catholic College Aberdeen | Hereford | 447 | |
| 281 | Keajura Park Limousins | Limousin | 448 | 4 |
| 311 | Lagoona Red Poll Stud | Red Poll | 448 | |
| 254 | St Joseph's Catholic College Aberdeen | Limousin | 450 | |
| 350 | Wellington High School | Murray Grey | 454 | |
| 241 | Narooma High School | Limousin | 455 | |
| 285 | St Catherine's Catholic College | Angus | 455 | |
| 247 | St Joseph's Catholic College Aberdeen | Limousin | 457 |
Class 6
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 282 | Keajura Park Limousins | Limousin | 459 | 5 |
| 365 | Denison College of Secondary Education, Bathurst High | Angus | 459 | |
| 372 | Scone Grammar School | Limousin x Hereford | 459 | |
| 224 | Macarthur Anglican School | Limousin | 460 | 2 |
| 280 | Boorowa Central School | Murray Grey | 460 | |
| 284 | St Catherine's Catholic College | Limousin x Angus/Hereford | 460 | 1 |
| 361 | Calrossy Anglican School | Limousin x Angus | 462 | 4 |
| 235 | Yanco Agriciltural High School | Angus x Charolais | 463 | 3 |
| 288 | Chevalier College | Simmental | 463 | HC |
| 278 | Boorowa Central School | Limousin | 464 | |
| 312 | PLC Armidale | Wagyu x Angus | 464 | |
| 334 | Muswellbrook High School | Angus x Devon | 465 | |
| 257 | St Columba's Catholic College | Murray Grey | 466 | |
| 260 | Brisbane Water Secondary College | Limousin x Angus | 466 | |
| 363 | Denison College of Secondary Education, Bathurst High | Angus | 466 | |
| 264 | John & Corrina Adams | Limousin | 467 | HC |
Class 7
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 238 | Gilgandra High School | Angus | 468 | |
| 275 | David Lawson | Murray Grey | 468 | |
| 313 | PLC Armidale | Simmental | 468 | |
| 301 | Nigel & Casey Wieck | Limousin | 469 | 2 |
| 225 | St Paul's College Walla Walla | Simmental x Limousin | 470 | 3 |
| 356 | Calrossy Anglican School | Shorthorn | 470 | |
| 262 | Luke & Natasha Adams | Simmental | 471 | 5 |
| 364 | Denison College Of Secondary Education, Bathurst High | Angus | 471 | |
| 294 | St John's College | Square Meater | 472 | 4 |
| 331 | Kandos High School | Limousin | 473 | HC |
| 354 | Wellington High School | Limousin | 473 | HC |
| 200 | Red Bend Catholic College | Square Meater x Limousin | 474 | 1 |
| 274 | David Lawson | Murray Grey | 475 | |
| 347 | Chifley College Shalvey Campus | Belted Galloway | 475 | |
| 290 | Delwood Murray Greys | Angus | 476 |
Class 8
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 207 | St Joseph's College Lochinvar | Speckle Park | 477 | 5 |
| 233 | Coolah Central School | Angus | 477 | |
| 245 | St Paul's College Walla Walla | Speckle Park x Angus | 478 | |
| 269 | NEGS ans P & J Relf | Angus x Charolais | 478 | 3 |
| 355 | Cullingral Livestock | Limousin x Hereford | 478 | 1 |
| 272 | NEGS and NA & KJ Lockhart | Charolais x Angus | 479 | |
| 303 | Bates Beef | Limousin | 479 | 4 |
| 308 | Muswellbrook High School | Limousin x Hereford/Angus | 479 | |
| 351 | Wellington High School | Limousin | 479 | 2 |
| 370 | Scone Grammar School | Hereford | 479 | |
| 371 | Scone Grammar School | Hereford | 479 | |
| 243 | Maher Family | Limousin | 481 | |
| 276 | Bourke High School | Simmental | 481 | |
| 329 | Scone High School | Angus x Limousin | 481 | HC |
| 359 | Calrossy Anglican School | Simmental x Angus | 481 | |
Class 9
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 314 | Double L Livestock | Simmental | 482 | |
| 287 | Chevalier College | Simmental | 483 | |
| 223 | Macarthur Anglican School | Limousin | 484 | 3 |
| 250 | St Joseph's Catholic College Aberdeen | Limousin | 485 | 4 |
| 310 | Wayne Davis | Limousin | 485 | 1 |
| 335 | Jess Adams | Limousin x Charolais | 487 | 2 |
| 211 | St Paul's College Kempsey | Angus | 488 | HC |
| 209 | St Joseph's College Lochinvar | Murray Grey | 490 | |
| 342 | Tocal Agricultural College | Shorthorn | 490 | |
| 244 | Coonabarabran High School and T & T Roberts | Angus | 491 | |
| 240 | Narooma High School | Hereford | 492 | |
| 327 | Scone High School | Angus x Charolais | 492 | |
| 228 | Hut Gully Cattle | Angus x Speckle Park | 493 | HC |
| 248 | St Joseph's Catholic College Aberdeen | Angus | 493 | 5 |
Class 10
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 230 | Hunter River High School - Boambee Angus | Angus | 494 | |
| 317 | Holy Trinity School and Nathan Purvis | Murray Grey x Limousin | 494 | 2 |
| 214 | St Paul's College Kempsey | Angus x Devon | 495 | |
| 277 | Bourke High School | Simmental | 495 | |
| 332 | J and N Dent | Charolais | 495 | |
| 369 | Briella Borchardt | Angus | 495 | HC |
| 343 | Coona Show Ag. Team | Limousin x Angus | 496 | 3 |
| 373 | Scone Grammar School | Angus | 496 | |
| 212 | St Paul's College Kempsey | Angus x Limousin | 497 | 4 |
| 220 | CultivateAg | Limousin | 497 | 1 |
| 344 | Coona Show Ag. Team | Limousin x Angus | 497 | 5 |
| 362 | Calrossy Anglican School | Shorthorn | 498 |
Sponsored by: Alexander Downs Feedmill

