Heavy Middleweight Steers
Class 11
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 338 | Tocal Agricultural College | Ultra Black x Brangus | 499 | |
| 340 | Tocal Agricultural College | Angus | 499 | |
| 283 | St Catherine's Catholic College | Limousin x Angus | 500 | 4 |
| 293 | O, D & T Green | Santa Gertrudis | 500 | |
| 221 | CultivateAg | Angus | 502 | |
| 326 | Scone High School | Angus x Limousin | 502 | |
| 226 | St Paul's College Walla Walla | Angus | 504 | HC |
| 261 | Jj & M Joliffe | Limousin x Red Angus | 504 | 3 |
| 337 | Tocal Agricultural College | Ultra Black x Brangus | 504 | |
| 345 | Paige Brown | Limousin | 504 | 5 |
| 348 | Wellington High School | Murray Grey | 504 | HC |
| 251 | St Joseph's Catholic College Aberdeen | Limousin | 506 | 2 |
| 291 | Delwood Murray Greys | Limousin x Murray Grey | 506 | |
| 298 | St John's College | Limousin | 506 | 1 |
Class 12
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 273 | David Lawson | Murray Grey | 508 | |
| 316 | Pymble Ladies College | Limousin x Angus | 508 | HC |
| 319 | Alsace Limousins & Holy Trinty School | Limousin | 508 | 3 |
| 325 | Scone High School | Angus x Charolais | 508 | |
| 358 | Calrossy Anglican School | Limousin x Charolais | 508 | 4 |
| 205 | Burraburoo Partnership | Belgian Blue x Angus | 510 | |
| 206 | St Joseph's College Lochinvar | Charolais | 510 | |
| 217 | Scots All Saints College | Square Meater x Limousin | 510 | 2 |
| 259 | Brisbane Water Secondary College | Limousin | 510 | HC |
| 299 | Quirindi High School | Speckle Park x Angus | 510 | |
| 328 | Scone High School | Angus x Charolais | 510 | |
| 367 | K4 Simmentals & Noel Wicks | Limousin X Simmental | 510 | HC |
| 201 | Red Bend Catholic College | Square Meater x Limousin | 512 | 5 |
| 202 | Red Bend Catholic College | Limousin | 512 | 1 |
| 267 | Scone High School | Angus x Limousin | 512 | |
| 295 | St John's College | Charolais x Angus | 512 |
Class 13
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 227 | Hut Gully Cattle | Charolais x Angus | 514 | |
| 292 | Delwood Murray Greys | Angus | 514 | |
| 339 | Tocal Agricultural College | Angus | 514 | |
| 368 | K4 Simmentals | Limousin x Angus | 514 | |
| 203 | Red Bend Catholic College | Limousin | 516 | 5 |
| 222 | Macarthur Anglican School | Limousin | 516 | 1 |
| 242 | Maher Family | Limousin | 516 | |
| 249 | St Joseph's Catholic College Aberdeen | Limousin | 516 | HC |
| 215 | Scots All Saints College | Shorthorn | 518 | HC |
| 307 | Logan Webeck | Limousin | 518 | 4 |
| 323 | Hunter Valley Grammar School | Angus | 518 | |
| 218 | Scots All Saints College | Limousin | 520 | 2 |
| 265 | Singleton High School | Charolais x Angus | 520 | |
| 309 | Wayne Davis | Angus | 522 | HC |
| 336 | Tocal Agricultural College | Ultra Black x Brangus | 522 | 3 |
| 236 | Gilgandra High School | Angus | 524 | |
| 289 | Chevalier College | Charolais | 524 | |
| 352 | Wellington High School | Charolais | 524 |
Class 14
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 270 | NEGS | Shorthorn x Santa Gertrudis | 526 | |
| 297 | St John's College | Limousin | 526 | HC |
| 305 | Lambkin/Nichols Family | Angus x Charolais | 526 | HC |
| 320 | PRB Livestock | Angus x Limousin | 526 | 4 |
| 322 | Angledoon Show Steers | Limousin | 526 | 1 |
| 349 | Wellington High School | Murray Grey | 526 | |
| 360 | Calrossy Anglican School | Limousin | 526 | 2 |
| 296 | St John's College | Limousin | 528 | 3 |
| 304 | John & Corrina Adams | Limousin x Charolais | 528 | 5 |
| 231 | Hunter River High School and A & I Ziemba | Angus x Limousin | 530 | |
| 366 | K4 Simmental & Noel Wicks | Limousin x Simmental | 530 | |
| 208 | St Joseph's College Lochinvar | Speckle Park | 532 | |
| 256 | Waroona Murray Grey Stud | Murray Grey | 532 | |
| 346 | Eds Cattle Company | Murray Grey | 532 |
Class 15
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 253 | St Joseph's Catholic College Aberdeen | Limousin x Angus | 534 | |
| 271 | NEGS and S Piddington | Limousin x Angus | 534 | HC |
| 321 | PRB Livestock | Angus x Limousin | 534 | HC |
| 357 | Calrossy Anglican School | Limousin | 534 | 2 |
| 375 | Allameade Ag. | Angus X | 534 | |
| 234 | Yanco Agriciltural High School | Angus x Charolais | 536 | |
| 255 | St Matthew's Catholic School | Speckle Park x Limousin | 536 | |
| 306 | Lambkin Family | Charolais x Shorthorn | 536 | 3 |
| 232 | Coolah Central School | Angus x Speckle Park | 538 | |
| 246 | St Joseph's Catholic College Aberdeen | Limousin | 538 | 1 |
| 266 | Singleton High School | Murray Grey | 538 | 5 |
| 324 | Hunter Valley Grammar School | Angus | 538 | |
| 374 | John Willcocks | Angus | 538 | 4 |
| 341 | Tocal Agricultural College | Angus | 540 |
Class 16
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 204 | Burraburoo Partnership | Red Angus | 542 | |
| 213 | St Paul's College Kempsey | Limousin | 542 | 2 |
| 315 | Rocky Creek Gelbvieh Stud | Gelbvieh | 542 | |
| 210 | Dry Gully Livestock | Limousin x Red Angus | 544 | HC |
| 229 | JSL Livestock & Design | Speckle Park | 544 | 5 |
| 286 | Culmaran Pines- Dean Family | Limousin | 546 | |
| 302 | Tullayr Simmentals | Simmental | 546 | |
| 333 | Wallawong Premium Beef and G & H Finlay | Angus X | 546 | 1 |
| 353 | Wellington High School | Speckle Park x Red Angus | 546 | HC |
| 258 | St Columba's Catholic College | Limousin | 548 | 4 |
| 268 | Macrae Family | Limousin | 548 | 3 |
| 330 | Kandos High School | Speckle Park | 548 |
Sponsored by: Alexander Downs Feedmill

