Heavyweight Steers
Class 17
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 525 | Coolah Central School | Charolais x Angus | 550 | |
| 526 | Yanco Agriciltural High School | Charolais | 550 | 2 |
| 546 | Brisbane Water Secondary College | Limousin | 550 | |
| 553 | Yanco Agriciltural High School | Angus x Charolais | 550 | |
| 596 | Kandos High School | Angus | 550 | |
| 603 | Coona Show Ag Team | Limousin x Angus | 550 | |
| 516 | Scots All Saints College | Shorthorn | 552 | 5 |
| 517 | Scots All Saints College | Charolais x Angus | 554 | HC |
| 524 | Coolah Central School | Speckle Park x Santa Gertrudis | 554 | |
| 551 | Macrae Family | Limousin | 554 | |
| 554 | Yanco Agriciltural High School | Angus x Charolais | 554 | 4 |
| 575 | Ben Toll Cattle | Limousin x Charolais | 554 | 1 |
| 528 | Coonabarabran High School and C & M Thompson | Limousin x Angus | 556 | |
| 586 | John & Corrina Adams | Shorthorn x Limousin | 556 | 3 |
| 583 | Tullayr Simmentals | Simmental | 558 | |
| 588 | Wayne Davis | Limousin | 558 | |
| 610 | Scone Grammar School | Angus | 558 |
Class 18
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 521 | Hunter River High School - P & A Lilley | Angus | 560 | |
| 563 | NEGS | Angus | 560 | HC |
| 572 | Harlees Angus & Limousins /Culmaran Pines- Dean Family | Limousin | 560 | 3 |
| 594 | Hunter Valley Grammar School | Limousin | 560 | |
| 514 | St Paul's College Kempsey | Angus x Devon | 562 | HC |
| 552 | Yanco Agriciltural High School | Angus x Speckle Park | 562 | |
| 593 | Hunter Valley Grammar School | Angus | 562 | |
| 500 | Tayla Hartley | Charolais x Murray Grey | 564 | 5 |
| 559 | NEGS | Limousin | 564 | 4 |
| 510 | St Paul's College Kempsey | Angus x Devon | 566 | |
| 531 | St Paul's College Walla Walla | Shorthorn | 566 | |
| 587 | Logan Webeck | Limousin | 568 | 1 |
| 539 | St Matthew's Catholic School | Hereford x Limousin | 570 | |
| 585 | John & Corrina Adams | Limousin | 570 | 2 |
| 555 | Yanco Agriciltural High School | Shorthorn | 572 | |
| 562 | NEGS | Shorthorn x Simmental | 572 | HC |
| 604 | Coona Show Ag Team | Limousin x Angus | 572 |
Class 19
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 569 | YCM Cattle | Limousin | 574 | |
| 576 | Ben Toll & Sarana Limousins | Limousin | 574 | HC |
| 580 | Quirindi High School | Charolais | 574 | |
| 581 | Quirindi High School | Charolais | 574 | |
| 591 | Holy Trinity School | Limousin | 574 | 4 |
| 592 | Huanita Farming | Limousin | 574 | |
| 503 | Red Bend Catholic College | Limousin | 576 | |
| 519 | CultivateAg | Limousin x Shorthorn | 576 | 3 |
| 542 | Sandy Creek Simmentals | Simmental | 576 | |
| 556 | NEGS & Zweirs Family | Limousin | 576 | 2 |
| 601 | Jess Adams | Limousin | 576 | 1 |
| 502 | Red Bend Catholic College | Limousin | 578 | 5 |
| 508 | Dry Gully Livestock | Limousin x Red Angus | 578 | |
| 538 | St Joseph's Catholic College Aberdeen | Charolais | 578 | |
| 565 | NEGS & S Piddington | Limousin x Angus | 578 | |
| 574 | Chevalier College | Limousin | 578 | |
| 579 | Quirindi High School | Limousin | 578 | |
| 608 | NC Livestock | Angus | 578 |
Class 20
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 590 | Pymble Ladies College | Angus | 580 | HC |
| 605 | Coona Show Ag. Team | Limousin x Angus | 580 | |
| 513 | St Paul's College Kempsey | Angus x Limousin | 582 | |
| 532 | St Paul's College Walla Walla | Shorthorn | 582 | 4 |
| 505 | Red Bend Catholic College | Angus | 584 | |
| 511 | St Paul's College Kempsey | Limousin | 584 | |
| 536 | St Joseph's Catholic College Aberdeen | Charolais x Hereford | 584 | 1 |
| 602 | Tocal Agricultural College | Angus | 584 | |
| 540 | Golden Murray Grey Stud | Murray Grey | 586 | 3 |
| 611 | John Willcocks and Ernst Family | Murray Grey | 586 | |
| 537 | St Joseph's Catholic College Aberdeen | Limousin | 588 | |
| 550 | Yanco Agriciltural High School | Limousin | 588 | 5 |
| 589 | Pymble Ladies College | Angus | 588 | 2 |
| 597 | Kandos High School | Angus x Limousin | 588 | |
| 571 | St Catherine's Catholic College | Simmental x Angus | 590 | |
| 543 | Sandy Creek Simmentals | Simmental | 592 |
Class 21
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 518 | Scots All Saints College | Square Meater x Limousin | 594 | 4 |
| 570 | YCM Cattle | Limousin | 594 | 5 |
| 557 | NEGS | Limousin | 596 | 1 |
| 549 | Yanco Agriciltural High School | Limousin | 598 | |
| 567 | Peak Hill Central School | Angus | 598 | |
| 600 | Jess Adams | Limousin | 598 | 2 |
| 535 | St Joseph's Catholic College Aberdeen | Limousin x Hereford | 602 | HC |
| 560 | NEGS | Limousin x Charolais | 602 | |
| 582 | Quirindi High School | Limousin x Angus | 602 | |
| 599 | Rockwell Livestock | Charolais x Angus | 602 | 3 |
| 530 | Coonabarabran High School | Angus x Charolais | 604 | HC |
| 541 | Golden Murray Grey Stud | Murray Grey | 604 | |
| 609 | Walcha Central School | Limousin x Speckle Park | 606 | |
| 595 | Scone High School | Angus x Charolais | 608 | |
| 548 | Singleton High School | Murray Grey | 610 |
Class 22
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 544 | Brisbane Water Secondary College | Limousin x Angus | 612 | |
| 523 | Coolah Central School | Angus | 618 | HC |
| 522 | Coolah Central School | Angus | 622 | |
| 607 | Wellington High School | Simmental | 622 | 2 |
| 527 | Coonabarabran High School | Charolais | 628 | 3 |
| 520 | Redgrove Angus | Angus | 630 | |
| 507 | Red Bend Catholic College | Limousin | 632 | 1 |
| 504 | Red Bend Catholic College | Square Meater x Limousin | 638 | 4 |
| 568 | Elsie Stevens | Angus x Hereford | 638 | |
| 578 | Quirindi High School | Speckle Park x Limousin | 638 | |
| 598 | Wallawong Premium Beef and G & H Finlay | Angus x Limousin | 638 | HC |
| 564 | NEGS | Shorthorn x Angus | 640 | |
| 529 | Coonabarabran High School | Angus x Charolais | 644 | 5 |
| 584 | Bates Beef | Charolais x Angus | 644 | |
| 506 | Red Bend Catholic College | Limousin | 646 | HC |
Class 23
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 534 | Shaws Livestock & Keajura Park Limousins | Limousin | 648 | 5 |
| 547 | Brisbane Water Secondary College | Limousin x Angus | 648 | |
| 606 | Wellington High School | Simmental | 650 | HC |
| 573 | Chevalier College | Limousin | 664 | 2 |
| 566 | Peak Hill Central School | Shorthorn | 668 | |
| 512 | St Paul's College Kempsey | Limousin | 674 | |
| 509 | St Paul's College Kempsey | Limousin | 676 | |
| 545 | Brisbane Water Secondary College | Charolais | 678 | |
| 561 | NEGS & Benson | Angus | 686 | |
| 558 | NEGS | Limousin | 690 | 1 |
| 577 | St John's College | Simmental x Angus | 700 | HC |
| 515 | St Paul's College Kempsey | Limousin | 704 | |
| 501 | Red Bend Catholic College | Simmental x Limousin | 722 | 3 |
| 533 | Keajura Park Limousins | Limousin | 722 | 4 |
Sponsored by: Alexander Downs Feedmill

