Steer Shootout
How it works
- School exhibitors will have the chance to nominate ONE animal to represent their program in the School Steer Shootout.
- Animals will be drawn as pairs for the initial round based on their recorded weight from weigh in earlier that day.
- A panel of three judges will have 30-50 seconds to evaluate the pair of animals in the ring and at the call of the MC, they will need to vote left or right (by raising their arm) on which animal will advance to the next round. The animal with the least votes will be eliminated from the competition.
- Animals advancing to each round will be paired again to go up against the next consecutive animal based on weight.
- The animals will be assessed based on their carcase attributes and ability to meet market specifications based on their weight. The judges’ decisions will be final.
- When the draw comes down to the final two animals, the animal with the most votes wins the competition and prize money.
| Draw Number | Tag Number | Exhibitor | Breed | Weight | Sex | Made it to round |
|---|---|---|---|---|---|---|
| 1 | 115 | Scone Public School | Angus x Limousin | 410 | Male | 1 |
| 2 | 11 | Muswellbrook High School | Red Angus x Charolais | 433 | Female | 3 |
| 3 | 105 | Dunedoo Central School | Angus x Angus | 435 | Male | 2 |
| 4 | 107 | Hunter River High School | Angus x Limousin | 436 | Male | 1 |
| 5 | 239 | Narooma High School | Simmental x Limousin | 445 | Male | 1 |
| 6 | 279 | Boorowa Central School | Limousin x Limousin | 446 | Male | 2 |
| 7 | 300 | Quirindi High School | Speckle Park x Limousin | 446 | Male | 1 |
| 8 | 284 | St Catherines Catholic College | Limousin x Angus/Hereford | 460 | Male | 5 |
| 9 | 312 | PLC Armidale | Wagyu x Angus | 464 | Male | 2 |
| 10 | 238 | Gilgandra High School | Angus x Angus | 468 | Male | 1 |
| 11 | 225 | St Pauls College Walla Walla | Simmental x Limousin | 470 | Male | 3 |
| 12 | 364 | Denison College Of Secondary Education, Bathurst High | Angus x Angus | 471 | Male | 1 |
| 13 | 207 | St Josephs College Lochinvar | Speckle Park x Speckle Park | 477 | Male | 4 |
| 14 | 329 | Scone High School | Angus x Limousin | 481 | Male | 1 |
| 15 | 277 | Bourke High School | Simmental x Simmental | 495 | Male | 1 |
| 16 | 298 | St. Johns College | Limousin x Limousin | 506 | Male | 2 |
| 17 | 217 | Scots All Saints College | Square Meater x Limousin | 510 | Male | 2 |
| 18 | 222 | Macarthur Anglican School | Limousin x Limousin | 516 | Male | 1 |
| 19 | 357 | Calrossy Anglican School | Limousin x Limousin | 534 | Male | 3 |
| 20 | 255 | St Matthews Catholic School | Speckle Park x Limousin | 536 | Male | 1 |
| 21 | 246 | St Josephs Catholic College | Limousin x Limousin | 538 | Male | 1 |
| 22 | 330 | Kandos High School | Speckle Park x Speckle Park | 548 | Male | 4 |
| 23 | 258 | St Columbas Catholic College | Limousin x Limousin | 548 | Male | 1 |
| 24 | 546 | Brisbane Water Secondary College | Limousin x Limousin | 550 | Male | 2 |
| 25 | 554 | Yanco Agriciltural High School | Angus x Charolais | 554 | Male | 2 |
| 26 | 610 | Scone Grammar School | Angus x Angus | 558 | Male | 1 |
| 27 | 594 | Hunter Valley Grammar School | Limousin x Limousin | 560 | Male | 1 |
| 28 | 591 | Holy Trinity School | Limousin | 574 | Male | 7 |
| 29 | 502 | Red Bend Catholic College | Limousin x Limousin | 578 | Male | 3 |
| 30 | 589 | Pymble Ladies College | Angus x Angus | 588 | Male | 1 |
| 31 | 567 | Peak Hill Central School | Angus x Angus | 598 | Male | 1 |
| 32 | 609 | Walcha Central School | Limousin x Speckle Park | 606 | Male | 2 |
| 33 | 548 | Singleton High School | Murray Grey x Murray Grey | 610 | Male | 1 |
| 34 | 523 | Coolah Central School | Angus x Angus | 618 | Male | 3 |
| 35 | 607 | Wellington High School | Simmental x Simmental | 622 | Male | 2 |
| 36 | 527 | Coonabarabran High School | Charolais x Charolais | 628 | Male | 1 |
| 37 | 573 | Chevalier College | Limousin x Limousin | 664 | Male | 1 |
| 38 | 509 | St Pauls College Kempsey | Limousin x Limousin | 676 | Male | 2 |
| 39 | 558 | NEGS | Limousin x Limousin | 690 | Male | 6 |

