Primary Paraders
Heat 1
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 102 | MILA BATES | Carinya Christian School | |
| 103 | CHARLI WRIGHT | Coonabarabran Show Ag Team | 3 |
| 107 | RANELLE LAWSON | Denman Public School | |
| 117 | MAISEY MAHER | Narooma Public School | 4 |
| 125 | KORBIN CASBEN | Scone Grammar School | |
| 126 | THOMAS INDER | Scone Grammar School | |
| 127 | NASH LAMBKIN | Scone Grammar School | 1 |
| 133 | INDI BROOKS | Scone Public School | |
| 134 | HARPER BRENNAN | Scone Public School | 2 |
| 147 | EMMETT FLISSINGER | St Catherines Catholic College | |
| 148 | GEORGIA ROBINSON | St Marys Primary School | |
| 155 | ADELAIDE ABERCROBMIE | Waratah Public School | 5 |
Heat 2
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 101 | SOPHIE TAYLOR | Boambee Angus | 1 |
| 109 | GEORGE LAWSON | Denman Public School | |
| 110 | HENRY LAWSON | Denman Public School | |
| 111 | OLIVIA BATTEN | Golden Murray Greys | |
| 114 | RHONDA HARRINGTON | K4 Simmentals | 2 |
| 128 | ELEANOR CURTEIS | Scone Grammar School | |
| 129 | CONNIE BRAGG | Scone Grammar School | |
| 130 | JAMES MORAN | Scone Grammar School | 3 |
| 136 | GRACE COLLINS | Scone Public School | 5 |
| 149 | OLIVER COLLINS | St Marys Primary School | 4 |
Heat 3
| undefined | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 104 | EDDIE THOMPSON | Coonabarabran Show Ag Team | |
| 108 | LAURA LAWSON | Denman Public School | |
| 112 | MATILDA BATTEN | Golden Murray Greys | |
| 115 | ELSIE STEVENS | Moama Anglican Grammar | 3 |
| 116 | BRIELLA BORCHARDT | Moonie State School | 2 |
| 121 | HENRY LYNCH | Scone Grammar School | |
| 122 | CHARLOTTE O'BRIEN | Scone Grammar School | 5 |
| 139 | ARCHIE LETTICE | Scone Public School | |
| 140 | SETH STEPHENS | Scone Public School | |
| 146 | IZABELLA CRAFT | St Catherines Catholic College | 4 |
| INDIE MILLER | Scone Grammar School | 1 | |
| 151 | ALLYSA BARKER | St Marys Primary School | |
Heat 4
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 105 | JAVIS WEBSTER | Coonabarabran Show Ag Team | |
| 118 | PAIGE MAHER | Narooma Public School | 5 |
| 119 | OLIVER PITTMAN | Nemingha Public School | |
| 120 | SAMUEL STREET | Private | 1 |
| 131 | LOLA HOLLAND | Scone Grammar School | 2 |
| 132 | BRAX JOHNSTON | Scone Grammar School | 3 |
| 137 | ISAAC JOHNSTON | Scone Public School | |
| 138 | NICK ASHFORD | Scone Public School | |
| 144 | ANNALISE ANDREWS | St Catherines Catholic College | |
| 150 | EVIE CLYDSDALE | St Marys Primary School | |
| 156 | COOPER HOBBS | Warrona Murray Greys | 4 |
Heat 5
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 106 | SIENNA SAUL | CultivateAg/KAS | 2 |
| 113 | GUS HARRINGTON | K4 Simmentals | 1 |
| 123 | JACKSON O'BRIEN | Scone Grammar School | 5 |
| 124 | MILTON CASBEN | Scone Grammar School | |
| 141 | EVAN DAVIS | Scone Public School | |
| 142 | RYAN COX | Scone Public School | |
| 143 | SARAH MUDFORD | Spring Ridge Primary School | |
| 145 | ELSIE HOWARD | St Catherines Catholic College | 4 |
| 152 | OSCAR THOROGOOD | St Marys Primary School | 3 |
| 153 | JACK ROBERTS | St Marys Primary School | |
| 154 | HUGH LYTTLE | St Pauls College Kempsey |

