12-13 Years Paraders
Heat 1
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 201 | JAGO STEWART | Brisbane Water Secondary College | |
| 242 | EMELIA BANKS | Hunter Valley Grammar School | |
| 271 | LAYCEE LAMBKIM | Scone Grammar School | 1 |
| 279 | SCARLETT HESLOP | St Catherines Catholic College | |
| 205 | MAKAYLA MITCHELL-COBB | Calrossy Anglican School | 2 |
| 258 | LAWSON MILWARD | Quirindi High School | 4 |
| 290 | ASHLEE KEEP | St Joseph's Catholic College Aberdeen | 3 |
| 301 | KOA KIRK | St Pauls College Kempsey | |
| 315 | TERRAN KERR | Wellington High School | |
| 221 | ISOBELLE MARLIN | Coonabarabran High School | |
| 211 | JOEY SCHOFIELD | Chevalier College | 5 |
| 212 | NEEYA BAKKER DYSON | Coolah Central School |
Heat 2
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 213 | SIERRA BOLES | Coolah Central School | |
| 230 | MADDIE BATEMAN | Denison College Of Secondary Education | |
| 241 | FREYA TSANG | Hunter Valley Grammar School | 5 |
| 252 | MITCH REES | Peak Hill Central School | 1 |
| 302 | DREW EDWARDS | St Pauls College Kempsey | HC |
| 268 | JOCK PINKERTON | Scone Grammar School | |
| 276 | CHLOE PURSELL | St Catherines Catholic College | 2 |
| 220 | HANNAH RICHARDS | Coonabarabran High School | HC |
| 291 | OLIVIA REICHEL | St Joseph's Catholic College Aberdeen | 3 |
| 313 | ARIANA JOHNSTON | Wellington High School | |
| 202 | CONNOR RAE | Brisbane Water Secondary College | |
| 256 | THOMAS STREET | Private | 4 |
Heat 3
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 225 | JACK STEWART | Coonabarabran High School | 2 |
| 254 | GEORGIA SADDLER-KEED | Peak Hill Central School | 4 |
| 270 | ASHLEY MORAN | Scone Grammar School | 5 |
| 229 | RUBY MAHON | Coonabarabran High School | 3 |
| 263 | PAISLEY MURPHY | Quirindi High School | HC |
| 298 | GEORDIE DRAYTON | St Pauls College Kempsey | |
| 266 | PIPPA COMBE | Red Bend Catholic College | 1 |
| 277 | ISABEL BALL | St Catherines Catholic College | |
| 234 | ZOE SOUTH | Hunter River High School | |
| 214 | DARCY FLIPP | Coolah Central School | |
| 203 | PIETER HOOGONDAN | Brisbane Water Secondary College | |
| 236 | HENRY BARNETT | Hunter Valley Grammar School |
Heat 4
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 250 | CLAUDIA EASON | New England Girls School | 4 |
| 264 | HAIDEE ROBSON | Quirindi High School | 2 |
| 239 | SPENCER GRIGGS | Hunter Valley Grammar School | |
| 303 | MATILDA NAISBY | St Pauls College Kempsey | 1 |
| 226 | ETHAN HATFIELD | Coonabarabran High School | |
| 206 | AVA MAZARTO | Calrossy Anglican School | 5 |
| 320 | JACK BREWER | St Josephs Catholic College Aberdeen | |
| 243 | CLYDE CURLEY | Kandos high School | |
| 246 | TINKABELL HYNES | Narooma High School | 3 |
| 215 | LILI-ANN OLYVE | Coolah Central School | |
| 204 | MICHAELA DI PALMA | Brisbane Water Secondary College | |
| 248 | AMELIA MANNING | Narooma High School | HC |
Heat 5
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 288 | TRISTAN LENNOX | St Josephs Catholic College Aberdeen | |
| 251 | LIAM MANN | Peak Hill Central School | |
| 237 | AVA GEERING | Hunter Valley Grammar School | |
| 309 | RILEY MCKINNON | Walcha Central School | |
| 319 | DUSTIN PILKINGTON | Yanco Agricultural High School | |
| 311 | DAKODA DORIN | Wellington High School | |
| 295 | LUKE WALMSLEY | St Pauls College Kempsey | |
| 216 | DECLAN STUCKINGS | Coolah Central School | |
| 227 | CHARLOTTE RODGERS | Coonabarabran High School | |
| 207 | STELLA WALSH | Calrossy Anglican School | |
| 282 | DIGBY ROSE | St Johns College Dubbo |
Heat 6
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 261 | SAMANTHA EASEY | Quirindi High School | |
| 317 | DANIEL KLYSTRA | Yanco Agricultural High School | |
| 287 | DAN RICHARDS | St Josephs Catholic College Aberdeen | |
| 300 | AMELIA CLARKE | St Pauls College Kempsey | |
| 281 | ZOE GROEN | St Johns College Dubbo | |
| 233 | EDEN | Hunter River High School | |
| 269 | TAYLOR GILL | Scone Grammar School | |
| 232 | GEORGE MACRAE | Farrrer Memorial Agricultural High School | |
| 280 | PRUDENCE HESLOP | St Catherines Catholic College | |
| 228 | HENRY THOMPSON | Coonabarabran High School | |
| 218 | AMELIA MALONE | Coolah Central School | |
| 272 | INDIE MILLER | Scone Grammar School |
Heat 7
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 259 | MADDALYN VARCOE | Quirindi High School | |
| 274 | ELIZABETH WATTS | St Catherines Catholic College | |
| 294 | MAIZEY TOWNSEND | St Pauls College Kempsey | |
| 265 | JACKSON MARKWORT | Red Bend Catholic College | |
| 238 | ELLEN GEORGE | Hunter Valley Grammar School | |
| 308 | CHARLIE MCKERN | Walcha Central School | |
| 210 | ANNABELLE SMITH | Calrossy Anglican School | |
| 219 | SHERRILEE PERRY | Coolah Central School | |
| 289 | MARLI WISEMANTEL-DAVIS | St Josephs Catholic College Aberdeen | |
| 235 | JORJA SINGLE | Hunter River High School | |
| 222 | WILLOW CLARKE | Coonabarabran High School | |
| 284 | SOPHIE MANN | St Johns College Dubbo |
Heat 8
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 285 | HUGO KERIN | St Johns College Dubbo | |
| 286 | LILLIE WINEN | St Josephs Catholic College Aberdeen | |
| 275 | NEVADA ADAMTHWAITE | St Catherines Catholic College | |
| 245 | ADELAIDE RICHARDS | Muswellbrook High School | |
| 312 | MARCUS JEFFERY | Wellington High School | |
| 231 | CAMERON MUMFORD | Farrer Memorial Agricultural High School | |
| 217 | EMILY ALISON | Coolah Central School | |
| 306 | COOPER BROADBENT | Walcha Central School | |
| 293 | ANNABELLE DEAN | St Marys Catholic College Casino | |
| 223 | AMELIA MORRIS | Coonabarabran High School | |
| 209 | JESS MCDOUALL | Calrossy Anglican School | |
| 296 | LIAM HOWLE | St Pauls College Kempsey |
Heat 9
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 297 | GRACIE FREWEN | St Pauls College Kempsey | |
| 247 | KAITLYN LENIHAN | Narooma High School | |
| 273 | LACHLAN BUTLER | Singleton High School | |
| 314 | SAM JOHNSTON | Wellington High School | |
| 240 | ASHER SIMPSON | Hunter Valley Grammar School | |
| 260 | ROSIE WATSON | Quirindi High School | |
| 267 | JAMES HAYNES | Red Bend Catholic College | |
| 304 | LAWSON SEAM | St Pauls College Kempsey | |
| 305 | LUCY GODBOLT | St Pauls College Walla Walla | |
| 307 | KOBIE BROWN | Walcha Central School | |
| 292 | JAMES CLEMENT | St Jospeh's Catholic College Aberdeen | |
| 208 | HARRIETT CALLAGHAN | Calrossy Anglican School |
Heat 10
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 262 | LINCOLN BURR | Quirindi High School | |
| 310 | ELI WELLINGS | Walcha Central School | |
| 253 | JAILAH SOLOMON | Peak Hill Central School | |
| 249 | CHARLOTTE WESTON | New England Girls School | |
| 244 | LUKE MOXHAM | Kandos High School | |
| 299 | ZAHLI THORMAN | St Pauls College Kempsey | |
| 255 | EMMA BIRNIE | PLC Armidale | |
| 316 | DAXX SETTER | Wellington High School | |
| 283 | BRAX COOPER | St Johns College Dubbo | |
| 321 | MAHDI PARSONS | St Josephs Catholic College Aberdeen | |
| 318 | JAKE LAWTON | Yanco Agricultural High School | |
| 278 | MARNIE WILLIAMS | St Catherines Catholic College | |
| 224 | DEMI PARNELL | Coonabarabran High School |

