Unled Program
Class 23 - Unled Prime Heifer
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 93 | Tocal Agricultural College | Brangus | 409 | |
| 94 | Red Bend Catholic College | Limousin | 410 | 4 |
| 89 | Bates Beef | Murray Grey x Limousin | 412 | |
| 92 | Bates Beef | Murray Grey x Limousin | 420 | 3 |
| 90 | Luke & Natasha Adams | Simmental | 455 | 2 |
| 91 | Justin Richards | Angus | 495 | 1 |
Class 24 - Unled Lightweight Steer
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 803 | Tocal Agricultural College | Brangus | 405 | |
| 807 | Tookawhile Speckle Parks | Speckle Park | 405 | |
| 804 | Wellington High School | Speckle Park | 410 | 4 |
| 808 | Walcha Central School | Speckle Park x Angus | 421 | |
| 801 | Lachlan Cameron | Red Angus | 425 | 3 |
| 806 | St Joseph's Catholic College and G & L MacCallum | Angus X | 425 | 2 |
| 802 | Calrossy Anglican School | Shorthorn | 437 | 1 |
Class 25 - Unled Light-Middleweight Steers
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 902 | St Mary's College Gunnedah | Braunvieh | 442 | 3 |
| 926 | Nalleen Pastoral Pty. Ltd. | Speckle Park x Angus/Limousin | 445 | |
| 928 | Swain Cattle Co. | Charolais x Angus/Hereford | 449 | |
| 907 | Calrossy Anglican School | Angus x Simmental/Charbray | 452 | |
| 927 | Nalleen Pastoral Pty. Ltd. | Speckle Park x Angus/Limousin | 453 | |
| 931 | Ellerslie Cattle Co. | Murray Grey | 456 | |
| 911 | Lambkin Family and PD & VL Nichols | Angus | 457 | |
| 933 | Logan Webeck | Limousin x Angus | 457 | 1 |
| 912 | Lambkin Family and PD & VL Nichols | Angus x Limousin | 458 | |
| 929 | Bureen Cattle Company | Charolais | 460 | 4 |
| 932 | Ellerslie Cattle Co. | Murray Grey | 460 | |
| 908 | Tocal Agricultural College | Brangus | 463 | |
| 925 | Scone Grammar School & Kay Payne | Hereford | 465 | |
| 921 | Tookawhile Speckle Parks | Speckle Park | 467 | |
| 924 | Blue Gene Cattle Co. and P & J Clydsdale | Limousin | 470 | HC |
| 909 | Tocal Agricultural College | Brangus | 473 | |
| 901 | St Mary's College Gunnedah | Braunvieh | 475 | |
| 934 | W Davis & J Davis Livestock | Limousin x Angus | 479 | 2 |
Class 26 - Unled Heavy-Middleweights Steers
| Tag Numbers | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 910 | Tocal Agricultural College | Brangus | 490 | |
| 935 | GA, LJ Ball and TL & PM Worth | Simmental x Charolais | 494 | 3 |
| 906 | St Mary's College Gunnedah, Wallawong Premium Beef & B & N Grogan | Silver Angus x Charolais | 496 | HC |
| 905 | Carinya Christian School Gunnedah | Murray Grey | 499 | 4 |
| 913 | Yanco Agricultural High School | Angus x Limousin | 500 | |
| 915 | Whiterock Partnership | Limousin x Charolais/Hereford | 500 | |
| 903 | Carinya Christian School Gunnedah | Murray Grey x Limousin | 510 | HC |
| 916 | Whiterock Partnership | Limousin x Charolais/Hereford | 510 | |
| 930 | Justin Richards & Ben Venue Angus | Angus | 512 | |
| 920 | Whiterock Partnership | Limousin x Charolais/Hereford | 514 | |
| 918 | Whiterock Partnership | Limousin x Charolais/Hereford | 520 | |
| 904 | St Mary's College Gunnedah, Wallawong Premium Beef and B & N Grogan | Silver Angus x Limousin | 526 | 1 |
| 900 | St Mary's College Gunnedah, Wallawong Premium Beef and H Birchall | Murray Grey | 530 | 2 |
| 919 | Whiterock Partnership | Limousin x Charolais/Hereford | 530 | |
| 922 | M E Livestock | Angus | 530 | |
| 923 | M E Livestock | Angus x Limousin | 530 | |
| 914 | Newcombe Family | Limousin x Angus | 534 | |
| 917 | Whiterock Partnership | Limousin x Charolais/Hereford | 542 |
Class 27 - Unled Heavyweights Steers
| Tag Number | Exhibitor | Breed | Weight | Placings |
|---|---|---|---|---|
| 1013 | St Catherines Catholic College | Limousin x Angus | 550 | |
| 1014 | Newcombe Family | Limousin x Angus | 550 | |
| 1010 | Wallawong Premium Beef | Silver Angus | 558 | |
| 1007 | Calrossy Anglican School | Angus / Simmental | 570 | |
| 1015 | Ellerslie Cattle Co. | Murray Grey | 574 | |
| 1016 | Glanmire Murray Greys | Murray Grey | 578 | |
| 1006 | St Mary's College Gunnedah, Wallawong Premium Beef and H Birchall | Murray Grey | 590 | HC |
| 1011 | Yanco Agricultural High School | Limousin | 594 | 4 |
| 1004 | Bingara Central School | Charolais X Limousin | 600 | HC |
| 1005 | Red Bend Catholic College | Limousin | 666 | 2 |
| 1009 | Wallawong Premium Beef | Angus x Braunvieh | 674 | |
| 1012 | Yanco Agricultural High School | Limousin | 696 | 3 |
| 1017 | W Davis & J Davis Livestock | Limousin | 718 | 1 |

