17-18 Years Paraders
Judge: Kate Loudon
Heat 1
| undefined | Name of Exhibitor | Date of birth | School Name | Placings |
|---|---|---|---|---|
| Scots All Saints College | WILLIAM MCKELLAR | 26/12/2007 | Scots All Saints College | |
| Callum Barr | CALLUM BARR | 21/3/2007 | Idependent | |
| Sophia Halls | SOPHIA HALLS | 11/7/2007 | JSL LIVESTOCK AND DESIGN | 4 |
| K4 Simmental | EMILY LARGE | 30/12/2007 | K4 Simmental | |
| Ghinni Ghinni British Whites and Show Steers | BRIANNA BRACE | 4/5/2007 | Ghinni Ghinni British Whites and Show Steers | |
| Chevalier College | JEMIMA CLEARY | 2/1/2007 | Chevalier College | HC |
| Scone Grammar School | MIKAYLA CROFT | 27/3/2006 | Scone Grammar School | 3 |
| Baradine Central School | CLAUDIA MCCONNAUGHTY | 17/10/2006 | Baradine Central School | 5 |
| Pymble Ladies College | ZOE GLENDINNING | 16/10/2007 | Pymble Ladies College | |
| Tocal Agricultural College | BRENDAN OBRIEN | 19/12/2006 | Tocal Agricultural College | |
| St Josephs Lochinvar | ABBEY MCDONALD | 14/6/2006 | St Josephs Lochinvar | |
| Calrossy Anglican School | SHAKAYA FENTON | 1/5/2007 | Calrossy Anglican School | 1 |
| Reagan O'Donnell | REAGAN ODONNELL | 10/5/2006 | Independant | 1 |
| Macarthur Anglican School | AMELIA KRVAVAC | 29/7/2007 | Macarthur Anglican School | |
| St Josephs Lochinvar | CALLUM BARR | 21/3/2007 | St Josephs Lochinvar | |
Heat 2
| undefined | Name of Exhibitor | Date of birth | School Name | Placings |
|---|---|---|---|---|
| Armidale Secondary College | FELICITY BAILEY | 1/4/2006 | Armidale Secondary College | |
| Kandos High School | ALEISHA BRENNAN | 24/9/2007 | Kandos High School | |
| CultivateAg | EDEN KAMINSKI | 23/11/2006 | CultivateAg | 2 |
| Hastings Secondary College, Port Macquarie Campus | JAMIE KNOTT | 2/9/2007 | Hastings Secondary College, Port Macquarie Campus | |
| Keeley Jean | KEELEY MOORE | 23/2/2007 | KJM Livestock | 3 |
| Kempsey High School | RILEY MITCHELL | 11/9/2007 | Kempsey High School | 5 |
| Macarthur Anglican School | JAIDEN DILCHERT | 17/8/2007 | Macarthur Anglican School | |
| Red Bend Catholic College | LACHLAN HAYNES | 28/9/2006 | Red Bend Catholic College | 1 |
| St Josephs Catholic College Aberdeen | RUBY BLAKE | 22/10/2007 | St Josephs Catholic College Aberdeen | 4 |
| Tocal Agricultural College | JASMINE TIBBETT | 1/5/2006 | Tocal Agricultural College | |
| Narooma High | TALICIA OGILIVE | 12/11/2007 | Narooma High | |
| St Josephs Lochinvar | HOLLY RINKIN | 5/12/2007 | St Josephs Lochinvar | |
| Quirindi High School | JOHN REEDY | 16/12/2006 | Quirindi High School | |
| Narooma High | NOAH MCCUE | 27/8/2007 | Narooma High | |
Heat 3
| undefined | Name of Exhibitor | Date of birth | School Name | Placings |
|---|---|---|---|---|
| Armidale Secondary College | FELICITY BAILEY | 1/4/2006 | Armidale Secondary College | |
| Kandos High School | ALEISHA BRENNAN | 24/9/2007 | Kandos High School | |
| CultivateAg | EDEN KAMINSKI | 23/11/2006 | CultivateAg | 2 |
| Hastings Secondary College, Port Macquarie Campus | JAMIE KNOTT | 2/9/2007 | Hastings Secondary College, Port Macquarie Campus | |
| Keeley Jean | KEELEY MOORE | 23/2/2007 | KJM Livestock | 3 |
| Kempsey High School | RILEY MITCHELL | 11/9/2007 | Kempsey High School | 5 |
| Macarthur Anglican School | JAIDEN DILCHERT | 17/8/2007 | Macarthur Anglican School | |
| Red Bend Catholic College | LACHLAN HAYNES | 28/9/2006 | Red Bend Catholic College | 1 |
| St Josephs Catholic College Aberdeen | RUBY BLAKE | 22/10/2007 | St Josephs Catholic College Aberdeen | 4 |
| Tocal Agricultural College | JASMINE TIBBETT | 1/5/2006 | Tocal Agricultural College | |
| Narooma High | TALICIA OGILIVE | 12/11/2007 | Narooma High | |
| St Josephs Lochinvar | HOLLY RINKIN | 5/12/2007 | St Josephs Lochinvar | |
| Quirindi High School | JOHN REEDY | 16/12/2006 | Quirindi High School | |
| Narooma High | NOAH MCCUE | 27/8/2007 | Narooma High | |
Heat 4
| undefined | Name of Exhibitor | Date of birth | School Name | Placings |
|---|---|---|---|---|
| St Josephs Catholic College Aberdeen | OLIVIA SELLARS BENTLEY | 6/4/2006 | St Josephs Catholic College Aberdeen | 4 |
| Bourke High School | LARA KILEY | 26/12/2007 | Bourke High School | |
| Jo Booth | JO BOOTH | 1/7/2007 | Hunter River High School | |
| Macarthur Anglican School | TARA DUNLOP | 5/9/2007 | Macarthur Anglican School | 5 |
| Pymble Ladies College | PHOEBE BUCKNELL | 28/2/2007 | Pymble Ladies College | |
| CultivateAg | JAKE NORTON | 28/12/2007 | CultivateAg | |
| Western Sydney university | HANNAH SPINKS | 30/3/2006 | Western Sydney University | |
| St Paul's College Kempsey | ISABELLE PRESTON | 22/8/2007 | St Pauls College Kempsey | 3 |
| St Catherines Catholic College | AMELIA STERNBECK | 8/6/2006 | St Catherines Catholic College | 2 |
| Narooma High | TOM DAWSON | 24/8/2007 | Narooma High | HC |
| Scone Grammar School | SAMANTHA ROCHE | 10/5/2006 | Scone Grammar School | 1 |
| St mary's college gunnedah | MARNEY JONES | 4/10/2006 | St Marys College Gunnedah | |
| Tocal Agricultural College | JAKE HANCOCK | 14/12/2006 | Tocal Agricultural College | |
Heat 5
| undefined | Name of Exhibitor | Date of birth | School Name | Placings |
|---|---|---|---|---|
| St mary's college gunnedah | KATIE EVELEIGH | 7/9/2007 | St Marys College Gunnedah | |
| Tocal Agricultural College | CHANTELLE LEEFE | 25/5/2006 | Tocal Agricultural College | |
| JOSEPHINE GREEN | JOSEPHINE GREEN | 18/4/2006 | Bureen Cattle Company | 1 |
| Corey Flight | COREY FLIGHT | 27/4/2007 | Brisbane Water Secondary Collage | |
| Lily Moore | LILY MOORE | 25/3/2006 | Scots All Saints College | 2 |
| Walcha Central School | MATILDA ANDREWS | 25/12/2007 | Walcha Central School | |
| Walcha Central School | ASH-LEE HOLLIS | 10/3/2007 | Walcha Central School | HC |
| Muswellbrook High School | ISAIAH KING | 16/3/2007 | Muswellbrook High School | |
| Macleay Vocational College | CAITLIN MCINTYRE | 27/7/2007 | Macleay Vocational College | |
| Manilla Central | SAMANTHA HANCOCK | 25/8/2007 | Manilla Central | |
| Scone Grammar School | YASMIN MILLER | 28/7/2007 | Scone Grammar School | 4 |
| Douglas Park Livestock | PETER DOUGLAS | 10/6/2007 | Douglas Park Livestock | 3 |
| Manilla Central | ISABELLA ORMISTON | 29/12/2007 | Manilla Central | |
| Kempsey High School | LYLAH WEISMANTEL | 16/6/2007 | Kempsey High School | 5 |
Heat 6
| undefined | Name of Exhibitor | Date of birth | School Name | Placings |
|---|---|---|---|---|
| Scone High School | RYAN DAVIDSON | 3/11/2007 | Scone High School | |
| Scone High School | BROOKE SAMPSON | 29/3/2007 | Scone High School | |
| St Columbas Catholic College | OLIVIA HINDS | 7/11/2006 | St Columbas Catholic College | |
| Scone Grammar School | JAYDA LAMBKIN | 11/9/2007 | Scone Grammar School | HC |
| Trinity Power | TRINITY POWER | 13/9/2007 | Tafe Richmond | 1 |
| Mikayla Maiden | MIKAYLA MAIDEN | 14/4/2007 | Brisbane Water Secondary Collage | |
| Hastings Secondary College, Port Macquarie Campus | ROCK MUNDAY | 1/10/2007 | Hastings Secondary College, Port Macquarie Campus | |
| Baylim Limousins / Arrow 8 Cattle co | SARAH RANDLE | 22/9/2007 | Baylim Limousins / Arrow 8 Cattle co | 3 |
| PLC Armidale | LILY MCCOSKER | 27/8/2007 | PLC Armidale | |
| St Catherines Catholic College | SOPHIE KELLEY | 16/7/2007 | St Catherines Catholic College | 4 |
| Alsace Limousins | ELLIE EMERY | 21/11/2007 | Alsace Limousins | 2 |
| Tocal Agricultural College | ALISSA MYERS | 5/10/2007 | Tocal Agricultural College | |
| Tocal Agricultural College | PHOEBE COLVIN | 22/12/2006 | Tocal Agricultural College | 5 |
| Tocal Agricultural College | JORDAN FYFE | 10/7/2007 | Tocal Agricultural College | |
Heat 7
| undefined | Name of Exhibitor | Date of birth | School Name | |
|---|---|---|---|---|
| Tocal Agricultural College | JOSIE WHITING | 6/4/2007 | Tocal Agricultural College | |
| O,D&T GREEN | FAITH GREEN | 15/5/2007 | O,D&T GREEN | 1 |
| St Columbas Catholic College | ELOISE MCEWAN | 7/12/2007 | St Columbas Catholic College | |
| Manilla Central | MAKENZIE JARMAN | 2/5/2007 | Manilla Central | |
| Hut Gully Cattle | MADI HALL | 20/9/2007 | Hut Gully Cattle | |
| Quirindi High School | SOPHIE ROBINSON | 30/1/2007 | Quirindi High School | |
| Scone High School | HANNAH GILLETT | 21/2/2007 | Scone High School | |
| CultivateAg | ALICE MCNEE | 12/11/2006 | CultivateAg | |
| St Josephs Lochinvar | JESSICA SKINNER | 29/9/2007 | St Josephs Lochinvar | 5 |
| St Josephs Catholic College Aberdeen | CAYLIE EDWARDS | 7/7/2006 | St Josephs Catholic College Aberdeen | 3 |
| Red Bend Catholic College | CHARLIE SPRY | 17/5/2007 | Red Bend Catholic College | 2 |
| Calrossy Anglican School | MADISON BAILEY | 21/6/2007 | Calrossy Anglican School | 4 |
| St Josephs Lochinvar | AMELIA LIEBEN | 25/3/2007 | St Josephs Lochinvar | |
| Tocal Agricultural College | EMILY PLATT | 31/1/2007 | Tocal Agricultural College | |
Heat 8
| undefined | Name of Exhibitor | Date of birth | School Name | Placings |
|---|---|---|---|---|
| St Josephs Catholic College Aberdeen | LILY HOLLIS | 30/5/2006 | St Josephs Catholic College Aberdeen | 3 |
| Tocal Agricultural College | EVIE KING | 9/10/2007 | Tocal Agricultural College | HC |
| St Josephs Lochinvar | XAVIER MESINA | 18/4/2007 | St Josephs Lochinvar | |
| Macleay Vocational College | LEA-ANN BUCKMAN | 13/5/2007 | Macleay Vocational College | |
| St mary's college gunnedah | CAROLINE MACKAY | 8/2/2006 | St Marys College Gunnedah | |
| St Josephs Lochinvar | CAMERON MCLEOD | 15/12/2006 | St Josephs Lochinvar | |
| Calrossy Anglican School | MATTHIA RUDDER | 20/7/2007 | Calrossy Anglican School | 1 |
| Red Bend Catholic College | CLAIRE MOORE | 22/1/2007 | Red Bend Catholic College | 5 |
| Rutherford Technology High | GEORJA LOVETT | 6/11/2007 | Rutherford Technology High | |
| Muswellbrook High School | ABBIE JORDAN | 22/2/2007 | Muswellbrook High School | 2 |
| Narooma High | BRONTE KEMMETT | 4/1/2007 | Narooma High | |
| Tocal Agricultural College | NATALIA LUCI | 9/11/2006 | Tocal Agricultural College | |
| Tocal Agricultural College | MURRAY WOODFIELD | 8/7/2007 | Tocal Agricultural College | 4 |
| St Josephs Lochinvar | PEYTON HALLORAN | 25/11/2007 | St Josephs Lochinvar | |

