Purebred Heifers
Class 2 - 8 months and under 12 Months
| Exhibitor | Exhibit | DOB | Breed | Placing |
|---|---|---|---|---|
| Paxton Wieck | CB TIM TAM | 18/12/2025 | Charolais | 1 |
| PLR Livestock | LEVEN TARA W146 | 30/11/2025 | Santa Gertrudis | |
| PLR Livestock | ROUCHELLE HONEYSUCKLE W259 | 30/11/2025 | Murray Grey | |
| JSL Livestock | JSL WHAT DANG BELL | 22/11/2025 | Speckle Park | 3 |
| K4 Simmentals | K4 QUEEN OF CHAOS | 10/11/2025 | Simmental | 2 |
| Matilda Holden | TULLAYR WANDERLUST | 30/10/2025 | Simmental | 5 |
| Tullayr Simmentals | TULLAYR WHITESPOT W029 | 23/10/2025 | Simmental | 4 |
Sponsored By: Blue Gene Cattle Co
Class 3A - 12 and Under 16 Months
Sponsored By: Zoetis
| Exhibitor | Exhibit | DOB | Breed | Placing |
|---|---|---|---|---|
| St Matthews Catholic School Mudgee | MOONDOOGUNDI WINTER | 19/10/2025 | Charolais | |
| Connors Family | JP VANGIE W31 | 19/10/2025 | Red Angus | |
| St Matthews Catholic School Mudgee | MOONDOOGUNDI WHISPER | 18/10/2025 | Charolais | |
| Marcody Angus | MIRABELLA WILD ROSE W35 | 7/10/2025 | Angus | 2 |
| Maringul Livestock | BERDIHOLD WISTERIA W30 | 6/10/2025 | Limousin | 3 |
| Harlees Angus | WHALE W70 | 2/10/2025 | Angus | |
| Alex Pateman | ROSE HILL JAYA | 1/10/2025 | Speckle Park | |
| Rosely Cattle | BERDIHOLD WANDER | 29/9/2025 | Limousin | 1 |
| Harlees Angus | WHISKEY W188 | 28/9/2025 | Angus | |
| Heidi Zwiers | PJ WILCOOLA W16 | 28/9/2025 | Angus | |
| St Pauls College Walla Walla | ST PAULS COLLEGE WINTER W2 | 28/9/2025 | Limousin | |
| Harlees Angus | WALLNUT W50 | 27/9/2025 | Angus | |
| Warrigal Limousins | WARRIGAL CAVIAR W24 | 27/9/2025 | Limousin | 5 |
| Harlees Angus | WALLY W60 | 22/9/2025 | Angus | |
| Tullayr Simmentals | TULLAYR WHITETIP W918 | 19/9/2025 | Simmental | 4 |
| Emily Lambkin | JAYLAM WISHFUL ESSENCE W5 | 18/9/2025 | Angus | HC |
Class 3B - 12 and Under 16 Months
| Exhibitor | Exhibit | DOB | Breed | Placing |
|---|---|---|---|---|
| Scone Grammar School | DESTINY WITNESS OF BETTY | 15/9/2025 | Angus | |
| Emily Lambkin | JAYLAM WILLA'S ESSENCE W4 | 15/9/2025 | Angus | |
| St Catherines Catholic College | OAKWOOD SNUG AS A BUG | 15/9/2025 | Limousin | 4 |
| Moondoogundi Charolais | MOONDOOGUNDI AURORA W149E | 14/9/2025 | Charolais | |
| Tullayr Simmentals | TULLAYR WILLOW W915 | 13/9/2025 | Simmental | 5 |
| Connors Family | CBFA BLACK VELVET W6 | 13/9/2025 | Angus | |
| Maringul Livestock | BERDIHOLD WITCHCRAFT W23 | 12/9/2025 | Limousin | |
| VC Simmentals | VC GLENDIVE W43 | 11/9/2025 | Simmental | 3 |
| Blue Gene Cattle Co | BLUE GENE WYNTER STRIKES W4 | 8/9/2025 | Simmental | 2 |
| Sandy Creek Simmentals | SANDY CREEK WINX | 7/9/2025 | Simmental | |
| Adison Hartog-smith/ Tintsfield Cattle Stud | CARLINGA GOLDLINE W123 | 5/9/2025 | Murray Grey | |
| YCM Cattle | BERDIHOLD WHITNEY W19 | 5/9/2025 | Limousin | |
| New England Girls School | NEGS EXOTIC W1 | 3/9/2025 | Limousin | |
| Calrossy Anglican School | KAMIALROI REGAN W20 | 29/8/2025 | Shorthorn | 1 |
| Sandy Creek Simmentals | SANDY CREEK WILLOW | 26/8/2025 | Simmental | |
| Berdihold Stud | BERDIHOLD WILLOW W14 | 26/8/2025 | Limousin | |
| St Pauls College Walla Walla | ST PAULS COLLEGE WILLOW W1 | 25/8/2025 | Limousin | |
| K4 Simmentals | COOLIBAH WHANITA | 24/8/2025 | Simmental |
Sponsored By: Northern Artificial Breeders
Class 3C - 12 and Under 16 Months
Sponsored By: Timor Creek Angus
| Exhibitor | Exhibit | DOB | Breed | Placing |
|---|---|---|---|---|
| Calrossy Anglican School | KAMIALROI TEGAN W17 | 22/8/2025 | Shorthorn | 3 |
| Bundagarra Angus | STRADBROKE PRUE W023 | 19/8/2025 | Angus | |
| Jacob Merrick | KIRALA LOLA W17 | 10/8/2025 | Angus | 4 |
| Blue Gene Cattle Co | BLUE GENE STRIKES WISTERIA W1 | 9/8/2025 | Simmental | 2 |
| Peak Hill Central School | RUBY PARK TILLY | 4/8/2025 | Limousin | 1 |
| Peak Hill Central School | RUBY PARK FLEUR W3 | 4/8/2025 | Limousin | 5 |
| Ashley Moran | PENTIRE BARA W37 | 24/7/2025 | Angus | |
| Moondoogundi Charolais | MOONDOOGUNDI WHITE TEA W237E | 23/7/2025 | Charolais | |
| Redgrove Angus | REDGROVE LOWAN W4 | 20/7/2025 | Angus | |
| James Moran | PENTIRE BARA W23 | 19/7/2025 | Angus | |
| St Pauls College Kempsey | BACK CREEK WINONA | 18/7/2025 | Limousin | |
| Redgrove Angus | LIAMENA FLEUR W63 | 18/7/2025 | Angus | |
| Redgrove Angus | LIAMENA HENRIETTA W58 | 18/7/2025 | Angus | |
| Redgrove Angus | REDGROVE JOYLE W3 | 13/7/2025 | Angus | |
| Marcody Angus | MARCODY BLACKCAP ESSENCE W16 | 5/7/2025 | Angus | |
| PRB Livestock | RB WILLOW | 4/7/2025 | Limousin | |
| Marcody Angus | MARCODY BARRA W12 | 2/7/2025 | Angus |
Class 4 - 16 and Under 20 Months
| Exhibitor | Exhibit | DOB | Breed | Placing |
|---|---|---|---|---|
| St Pauls College Kempsey | BACK CREEK WINSOME | 12/6/2025 | Limousin | |
| Adison Hartog-Smith/ Tintsfield Cattle Stud | GLANMIRE WHISPER W25 | 2/6/2025 | Murray Grey | |
| St Pauls College Kempsey | BACK CREEK WHISPER | 1/6/2025 | Limousin | |
| Tullayr Simmentals | TULLAYR WINSOME W062 | 3/5/2025 | Simmental | |
| Peak Hill Central School | RUBY PARK WINIFRED W1 | 30/4/2025 | Limousin | |
| VC Simmentals | VC CREAM SODA W011 | 28/3/2025 | Simmental | |
| VC Simmentals | VC LADY LUCK W22 | 28/3/2025 | Simmental | |
| Emily Lambkin | VC CREAM SODA W21 | 28/3/2025 | Simmental | |
| K4 Simmentals | K4 WESTERN VOGUE | 19/3/2025 | Simmental | |
| Berdihold Stud | BERDIHOLD WILLING W7 | 14/3/2025 | Limousin | |
| Warrigal Limousins | WARRIGAL CAVIAR W4 | 13/3/2025 | Limousin | |
| Scone Grammar School | DESTINY WONDER OF THILLS W1 | 25/2/2025 | Angus |
Sponsored By: Scone Grammar School
Champion:
Sponsored by: Boambee Angus

