17 - 18 Years Paraders
Heat 1
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| GEORGIE ERIAN | Dunedoo Central School | |
| HAILEE VAN NAMEN | Singleton High School | HC |
| OLIVIA TALBERT | TAFE NSW RICHMOND COLLEGE | HC |
| EMILY SYMONS | Tocal Agricultural College | |
| AMELIA MILLER | NEGS | 1 |
| SOPHIA BRADLEY | Coolah Central School | 5 |
| BEN SPEER | Tocal Agricultural College | |
| SOPHIE FLETCHER | YAHS | |
| EVA BOUZIANIS | St Columbas Catholic College | 4 |
| STELLA DEAN | St Marys Caatholic College Casino | |
| ISABELLA WHEATLEY | Calrossy Anglican School | 3 |
| XAIVER ROFFEY | Yanco Agricultural High School | 2 |
Heat 2
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| HENRY ORTON | Scone Grammar School | 1 |
| IZZY AGATIC | Bathurst High School | |
| CHLOE EMERTON | Ghinni Ghinni British Whites | |
| OLIVIA PRIOR | St Columbas Catholic College | |
| SYBELLA MILLER | Tocal Agricultural College | |
| ZOE PRITCHARD | Independent | |
| REGAN BANKS | PRB Livestock | 2 |
| WILL PITTMAN | Tocal Agricultural College | 4 |
| ISSY CARTMILL | NEGS | 3 |
| JAZMIN WEBSTER | Coonabarabran Show Ag Team | |
| DARCI WARNER | Chevalier College | 5 |
| BEN ROBINSON | Richmond High School | |
| ELLA LYNCH | Walcha Central School | |
Heat 3
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| BRITTANY WRAY | CHEVALIER COLLEGE | |
| TALIA BARNES | Muswellbrook High School | 4 |
| ASHLEY SMITH | St Catherines Catholic College | 5 |
| LILLIAN PEARCE | Tocal Agricultural College | |
| TAMARAH DUFF | Kandos | |
| BELLA MONAGHAN | Walcha Central School | |
| MADDIE LEMONJIAN | St columbas catholic collage | |
| CHLOE DENT | Quirindi High | HC |
| MATILDA SULLIVAN | YAHS | 1 |
| TILLY WHITING | TAFE NSW RICHMOND COLLEGE | 2 |
| ANNA BENSON | NEGS | 3 |
Heat 4
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| EMILY FARTHING | St Philips Christian College | |
| SAVANNAH YOUNG | Walcha Central School | |
| CHLOE ANDERSON | Hunter River High School | |
| THOMAS HYAM | Macarthur Anglican | 5 |
| LACHLAN PEARCE | St. Johns College Dubbo | |
| ABBEY KELLEY | Singleton High School | 2 |
| CLAIRE LEIGHTON | Tocal Agricultural College | 4 |
| ROSE MARTIN | St Josephs Lochinvar | |
| JACK MORRIS | Quirindi High | |
| JOVINA MANNING | St Columbas catholic college Springwood | |
| ADISON HARTOG-SMITH | Tintsfield Cattle Stud | 1 |
| JAKE BLENKINSOPP | Chevalier College | 3 |
| ANNABELLE ALLAN | Tocal Agricultural College |
Heat 5
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| KAYLEA PENGILLEY | N/A | 3 |
| ALEX LLOYD | Tocal Agricultural College | |
| LUCY WATERS | Muswellbrook High School | |
| KHLOE HENDERSON | St Catherines Catholic College | 4 |
| CAITLIN BRAY | Kelso High Campus | |
| JACK GOULDING | Brisbane Water Secondary College | HC |
| ELLIOT FENTON | Calrossy Anglican School | 5 |
| AVA ATKINSON | Scone Grammar School | |
| JACK CLAYTON | Armidale Secondary College | |
| ISLA VON MENGERSON | CultivateAg/Newmans | 1 |
| ARCHIE SECKHOLD | Independent | 2 |
| HUGH CLETON | St Stanislaus College |
Heat 6
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| KAITY LUCAS | Yanco Agricultural High School | |
| FAITH WESTON | St Pauls College Walla Walla | 5 |
| ADA LUNNEY | St Matthews | |
| MOLLY TEMPLE | Gilgandra High School | |
| HAMISH CROMPTON | Independent | 3 |
| ADEN MATHERS | St Josephs Lochinvar | |
| KYLA HAMMOND | St Philips Christian College | |
| WILLIAM CLEMENTS | St Stanislaus College | 1 |
| LILLY-MAY KAVANAGH-BAILEY | Wellington High | |
| SAM HITCHENOR | CHEVALIER COLLEGE | 4 |
| AMBER GOODLACE | St Columbas Catholic College | |
| SOPHIE WHITING | Tocal Agricultural College | HC |
| LUCY WATERS | MBG High | 2 |
Heat 7
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| AMELIA FIECHTNER | NEGS | 5 |
| LACHLAN WINTER | Scone Grammar School | 3 |
| HENRY BREWER | St Pauls College Walla Walla | 1 |
| EVY WALSH | Calrossy Anglican School | 2 |
| RACHEL | Hunter river high school | |
| RUDY LEGISA | CHEVALIER COLLEGE | |
| MICHAEL BRISTOW | St Philips Christian College | |
| LIZBETH BATTEN | Denison College of Education | |
| LUCY BUTLER | Tocal Agricultural College | |
| LACEY CRUICKSHANK | Guyra Central School | |
| RYLEE BARBOUR | CultivateAg/Kempsey TAFE | 4 |
| LOGAN HOWARD | Gilgandra High School | |
| ADDISON SHAW | Addilee Livestock | |
Heat 8
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| JARVIS BUDWORTH-LOUIE | Gilgandra High School | |
| JAMES GILBERT | St Matthews Catholic School Mudgee | 4 |
| ANNABELLA GALLOP | Wellington High | |
| AVA CRAFT | St Josephs Lochinvar | |
| KLARA SEARLE AALTO | CHEVALIER COLLEGE | |
| WILL ALLISON | Coolah Central School | HC |
| SHARI ARABIN | Yanco Agricultural High School | 3 |
| ANGUS BALDRY | St Pauls College Walla Walla | 1 |
| SHILLA REMKONKON | Guyra Central School | |
| JACOB MERRICK | St Catherines Catholic College | 2 |
| ZARA PAYNE | Red Bend Catholic College | 5 |
| ACACIA GALVIN | Singleton High School | |
| THOMAS CLARKSON | Tocal Agricultural College |
Heat 9
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| SUMMER TAYLOR | St Josephs Lochinvar | |
| HANNAH GORNALL | Ghinni Ghinni British Whites | |
| CHARLOTTE DENT | St Josephs Lochinvar | |
| GRACE NEWCOMBE | Calrossy Anglican School | 1 |
| ISAAC JOHNSTON | Wellington High | 5 |
| ZOE RICHARD | Coolah Central School | |
| ADDI MOSCATT | Select Cattle Co | 2 |
| CALIYAH HOLLIDAY | st columba catholic collage | |
| KENZ MATHIE | Narooma High School | 3 |
| SCARLETT COWLEY | Tocal Agricultural College | |
| OLIVER UPWARD | St Josephs Lochinvar | |
| TORY PALMER | CHEVALIER COLLEGE | 4 |
Heat 10
| COMPETITOR NAME | SCHOOL NAME | PLACINGS |
|---|---|---|
| HUGH MORRIS | Yanco Agricultural High School | 5 |
| CHARLOTTE LUCAK | Oakhill College | |
| OLIVIA DIMMICK | Wellington High | |
| LEAH MASON | Singleton High School | |
| LOGAN STACE | Walcha Central School | |
| EMMA WHITLEY | Tocal Agricultural College | |
| HUNTER SCRIVENER | Independent | 2 |
| BRITNEY TARRANT | ASC | 4 |
| STIRLING WHEATLEY | Calrossy Anglican School | 1 |
| CLAIRE MCWILLIAM | St Philips Christian College | |
| LINCON MCCONNAUGHTY | Baradine Central School | 3 |
| SARAH SLATER | Walcha Central School | |
| LOLA MASON | Pymble Ladies College | |

