Unled Competition
Class 24 - Prime Unled Heifer
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 93 | Jess Adams | Simmental | 421 | |
| 90 | Justin Richards | Angus | 426 | |
| 91 | Delwood Murray Greys | Limousin x Murray Grey | 429 | 1 |
| 96 | St Joseph's College Lochinvar | Charolais | 432 | |
| 98 | Holy Trinity School and Nathan Purvis | Murray Grey x Limousin | 446 | 3 |
| 92 | Lambkin & Nichols Family | Angus x Charolais | 459 | |
| 89 | St. Joseph's Catholic College Aberdeen | Speckle Park | 469 | |
| 95 | Newcombe Family | Limousin x Simmental | 474 | 2 |
| 97 | Bingara Central School | Limousin | 481 | 4 |
| 99 | Holy Trinity School and Nathan Purvis | Murray Grey x Limousin | 486 | 5 |
Champion Unled Prime Heifer Exhibit: Tag 91 (Limousin x Murray Grey) exhibited by Delwood Murray Greys
Reserve Champion Unled Prime Heifer Exhibit: Tag 95 (Limousin x Simmental) exhibited by Newcombe Family
Class 25 - Unled Lightweight
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 803 | St Joseph's College Lochinvar | Speckle Park | 402 | |
| 807 | Heath Purvis | Red Angus x Hereford | 416 | |
| 804 | J&L Livestock | Simmental x Angus | 419 | 3 |
| 805 | J&L Livestock | Simmental x Angus | 428 | 1 |
| 800 | K4 Simmentals | Simmental | 434 | 4 |
| 801 | K4 Simmentals | Simmental | 434 | |
| 806 | Connors Family | Angus x Red Angus | 435 | |
| 802 | St. Johns College Dubbo | Limousin x Angus | 437 | 2 |
Champion Unled Lightweight Exhibit: Tag 805 (Simmental x Angus) exhibited by J & L Livestock
Reserve Champion Unled Lightweight Exhibit: Tag 802 (Limousin x Angus) exhibited by St John's College Dubbo
Class 26 - Unled Light Middleweight
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 927 | Connors Family | Angus x Red Angus | 444 | |
| 937 | Scone Grammar School | Limousin x Hereford | 444 | 4 |
| 903 | Walcha Central School | Speckle Park x Murray Grey | 447 | |
| 907 | PRB Livestock | Limousin x Droughtmaster | 456 | 1 |
| 930 | Heath Purvis and Justin & Jesse Richards | Red Angus x Charolais | 456 | |
| 901 | Lambkin Family | Charolais x Shorthorn | 464 | |
| 933 | Scone Grammar School | Limousin | 464 | |
| 902 | Lambkin/Nichols Family | Angus x Limousin | 465 | |
| 929 | Justin Richards | Angus | 468 | |
| 938 | St Josephs Catholic College Aberdeen | Limousin | 469 | |
| 928 | Heath Purvis and Justin & Jesse Richards | Red Angus x Charolais | 470 | |
| 908 | Eds Cattle Company | Limousin x Shorthorn | 483 | |
| 916 | Keajura Park Limousins | Shorthorn x Limousin | 483 | 5 |
| 921 | Tocal Agricultural College | Brangus x Ultrablack | 495 | 2 |
| 906 | NEGS | Limousin | 497 | |
| 931 | O,D & T Green | Santa Gertrudis X | 497 | |
| 900 | Lambkin Family | Charolais | 512 | |
| 911 | John & Corrina Adams | Limousin x Shorthorn | 512 | 3 |
Champion Unled Light Middleweight Exhibit: Tag 907 (Limousin x Droughtmaster) exhibited by PRB Livestock)
Reserve Champion Unled Light Middleweight Exhibit: Tag 921 (Brangus x Ultrablack) exhibited by Tocal Agricultural College
Class 27 - Unled Heavy Middleweight
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 917 | St Paul's College Walla Walla | Speckle Park | 514 | |
| 923 | Bingara Central School | Limousin x Angus | 514 | 4 |
| 935 | Scone Grammar School | Charolais | 514 | |
| 905 | Calrossy Anglican School | Simmental | 518 | |
| 918 | St Joseph's College Lochinvar | Limousin x Angus | 520 | |
| 922 | Bates Beef | Limousin x Angus | 520 | |
| 926 | Max Dench Wondenia-Denmire Fleckvieh Stud | Fleckvieh | 520 | |
| 913 | Wallawong Premium Beef & Cooltah | Braunvieh | 524 | |
| 932 | Blue Gene Cattle Co. | Limousin x Shorthorn | 526 | |
| 914 | Wellington High School | Murray Grey | 528 | |
| 925 | Max Dench Wondenia-Denmire Fleckvieh Stud | Fleckvieh | 528 | |
| 904 | Calrossy Anglican School | Limousin | 530 | |
| 919 | Tocal Agricultural College | Brangus x Ultrablack | 532 | 2 |
| 909 | Eds Cattle Company | Limousin x Murray Grey | 534 | 1 |
| 910 | Wayne Davis | Angus | 534 | 5 |
| 924 | Max Dench Wondenia-Denmire Fleckvieh Stud | Fleckvieh | 534 | |
| 920 | Tocal Agricultural College | Ultra Black x Brangus | 536 | 3 |
| 934 | Scone Grammar School | Limousin x Hereford | 538 | |
| 912 | Wallawong Premium Beef | Murray Grey | 540 | |
| 915 | Golden Murray Grey Stud | Murray Grey | 544 |
Champion Unled Heavy Middleweight Exhibit: Tag 909 (Limousin x Murray Grey) exhibited by Eds Cattle Company
Reserve Champion Unled Heavy Middleweight Exhibit: Tag 919 (Brangus x Ultrablack) exhibited by Tocal Agricultural College
Class 28 - Unled Heavyweight
| Tag Number | Exhibitor | Breed | Weight | Placing |
|---|---|---|---|---|
| 1007 | Huanita Farming | Angus | 554 | 4 |
| 1003 | Wayne Davis | Limousin | 558 | |
| 1008 | St Joseph's College Lochinvar | Angus x Charolais | 558 | |
| 1004 | John & Corrina Adams | Limousin x Charolais | 560 | 2 |
| 1015 | Blue Gene Cattle Co & P & J Clydsdale | Charolais x Angus | 564 | |
| 1014 | GD Livestock | Charolais | 568 | |
| 1017 | Scone Grammar School | Limousin | 568 | |
| 1009 | Quirindi High School | Limousin | 576 | 5 |
| 1002 | PRB Livestock | Angus x Limousin | 590 | 3 |
| 1011 | Bates Beef | Limousin | 592 | |
| 1010 | Culmaran Pines- Dean Family | Murray Grey x Charolais | 600 | |
| 1000 | Delwood Murray Greys | Limousin x Murray Grey | 616 | |
| 1013 | Max Dench Wondenia-Denmire Fleckvieh Stud | Fleckvieh | 616 | |
| 1001 | Red Bend Catholic College | Limousin | 628 | 1 |
| 1018 | Scone Grammar School | Angus x Limousin | 628 | |
| 1006 | Coonabarabran High School | Red Angus | 632 | |
| 1012 | Bingara Central School | Limousin x Angus/Brangus | 632 | |
| 1016 | Scone Grammar School | Angus x Charolais | 650 |
Champion Unled Heavyweight Exhibit: Tag 1001 (Limousin) exhibited by Red Bend Catholic College
Reserve Champion Unled Heavyweight Exhibit: Tag 1004 (Limousin x Charolais) exhibited by John & Corrina Adams
Grand Champion Unled Exhibit:
Tag 805 (Simmental x Angus) exhibited by J & L Livestock
Reserve Grand Champion Unled Exhibit:
Tag 909 (Limousin x Murray Grey) exhibited by Eds Cattle Company
Sponsored by: Marcody Angus
Trophy Donated by: Tuff Rock

