17-18 Years Paraders
Heat 1
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 1201 | ALYVIA LIEB | Boambee Angus | 4 |
| 1202 | SAM VERNON | Boorowa Central School | |
| 1240 | CALLIE MAHONY | Denison College Of Secondary Education | |
| 1274 | ASHLEY SMITH | St Catherines Catholic College | 1 |
| 1302 | BROOKE SAXELBY | St Philips Christian College | |
| 1287 | TRINITY ROHR | St Josephs College Lochinvar | |
| 1212 | NICHOLAS BATES | Bourke High School | |
| 1213 | COREY FLIGHT | Brisbane Water Secondary College | |
| 1221 | TEGAN RHODES | Calrossy Anglican School | 5 |
| 1222 | SAM CLEARY | Chevalier College | 2 |
| 1226 | DYLAN HUGHES | Coolah Central School | 3 |
| 1227 | JAZMIN WEBSTER | Coonabarabran Show Ag Team | |
| 1228 | ELLA SAUL | CultivateAg/Kempsey High School |
Heat 2
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 1203 | DESTINY HARDEFELDT | Boorowa Central School | |
| 1239 | RILEY WILLIAMS | Denison College Of Secondary Education | |
| 1275 | KAYLEY MCKENZIE | St Catherines Catholic College | 3 |
| 1301 | ANNALISA GANINO | St Philips Christian College | |
| 1307 | CHLOE WEST | Tocal Agricultural College | HC |
| 1286 | MIA PANKIW | St Josephs College Lochinvar | |
| 1303 | ADAM WORTON | St Philips Christian College | |
| 1230 | HUNTER SCRIVENER | CultivateAg/Macleay Vocational College | 5 |
| 1244 | IZABELA MUNRO | Hunter Valley Grammar School | HC |
| 1245 | KATE HOWARD | Independent | 1 |
| 1246 | CHARLI ISSANCHON | St Catherines Catholic College | |
| 1247 | EMILY LARGE | K4 Simmentals | 4 |
| 1248 | TAHLIA LENEHAN | Macarthur Anglican School | 2 |
| 1292 | KARRI MALES | St Pauls College Kempsey | |
Heat 3
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 1204 | HOPE WILSON | Boorowa Central School | |
| 1276 | INDIGO MAYO | St Catherines Catholic College | 4 |
| 1300 | HUNTER COLEMAN | St Philips Christian College | |
| 1285 | AMY CRICKY | St Josephs College Lochinvar | |
| 1231 | JAKE NORTON | CultivateAg/Macleay Vocational College | |
| 1232 | DECLAN SHEARER | Private | |
| 1241 | EVA BOUZIANIS | St Columbas Catholic College | HC |
| 1242 | HOLLY-JADE BARRETT | Gilgandra High School | 5 |
| 1243 | EILIEH DOHERTY | Hunter Valley Grammar School | |
| 1219 | HAYLEY HODGES | Calrossy Anglican School | 1 |
| 1263 | EILIDH SKELTON | Pymble Ladies' College | 3 |
| 1269 | HENRY ORTON | Scone Grammar School | 2 |
Heat 4
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 1205 | MYEE TAYLOR | Boorowa Central School | 3 |
| 1238 | THOMAS DUBOJSKI | Denison College Of Secondary Education | |
| 1277 | JACOB MERRICK | St Catherines Catholic College | 1 |
| 1299 | MIA CONWAY | St Philips Christian College | |
| 1311 | FELICITY CARROL | Tocal Agricultural College | |
| 1326 | MATILDA ANDREWS | Walcha Central School | |
| 1284 | JASMYN CHENERY | St Josephs College Lochinvar | |
| 1251 | EMMY TRINAJSTIC | Macarthur Anglican School | |
| 1252 | MADDIE LEMONJIAN | St Columbas Catholic College | HC |
| 1253 | MADI HALL | Hut Gully Cattle | |
| 1254 | MIKAYLA MERCIECA | St Columbas Catholic College | |
| 1255 | ISAIAH KING | Muswellbrook High School | 2 |
| 1217 | RHIANNON DAVIES | Brisbane Water Secondary College | 5 |
| 1220 | REGAN BANKS | Calrossy Anglican School | 4 |
Heat 5
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 1206 | LILA MANGES | Boorowa Central School | |
| 1237 | OLIVER CROAKER | Denison College Of Secondary Education | 5 |
| 1278 | OLIVIA PRIOR | St Columbas Catholic College | 3 |
| 1298 | REEGAN GAINER | St Philips Christian College | |
| 1313 | OLIVER LACEY | Tocal Agricultural College | |
| 1314 | KALISTA CONE | Tocal Agricultural College | HC |
| 1283 | AURELIA RUSSELL | St Josephs College Lochinvar | |
| 1223 | DARCI WARNER | Chevalier College | 2 |
| 1225 | SOPHIA BRADLEY | Coolah Central School | HC |
| 1229 | EBONY HAYWARD | CultivateAg/Kempsey High School | 4 |
| 1249 | HAMISH DOBBS | Macarthur Anglican School | |
| 1211 | KAYLEIGH LOLLBACK | Bourke High School | |
| 1258 | HEIDI ZWIERS | New England Girls School | 1 |
Heat 6
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 1207 | BRAD PITT | Boorowa Central School | |
| 1236 | ISABELLA AGATIC | Denison College Of Secondary Education | |
| 1279 | JOSEPH MAHNS | St Columbas Catholic College | |
| 1297 | CHARLOTTE CLARK | St Philips Christian College | |
| 1315 | MAEGAN DOWNES | Tocal Agricultural College | |
| 1316 | ELLA PADE | Tocal Agricultural College | |
| 1325 | ASH-LEE HOLLIS | Walcha Central School | |
| 1332 | ABBY JAMES | Yanco Agricultural High School | |
| 1282 | MADDY FLANNERY | St Josephs College Lochinvar | |
| 1215 | EBONY FALCONER | Brisbane Water Secondary College | |
| 1224 | GRACE OSWALD | Chevalier College | |
| 1250 | THOMAS HOMEWOOD-COMBE | Macarthur Anglican School | 3 |
| 1256 | TALIA BARNES | Muswellbrook High School | HC |
| 1257 | JESSIE SIMPSON | New England Girls School | |
| 1291 | EMILY PHEGAN | St Pauls College Walla Walla | 1 |
Heat 7
| undefined | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 1208 | ANGUS GROGAN | Boorowa Central School | |
| 1235 | CARLY PARSONS | Denison College Of Secondary Education | HC |
| 1280 | PENELOPE EDMONDS | St Columbas Catholic College | |
| 1296 | MATILDA FAWELL | St Philips Christian College | |
| 1317 | ALYSSA COATES | Tocal Agricultural College | |
| 1293 | ISABELLE PRESTON | St Pauls College Kempsey | 3 |
| 1304 | JEMIMA FORAN | St Johns College Dubbo | 1 |
| 1331 | SOPHIE FLETCHER | Yanco Agricultural High School | 2 |
| 1289 | KATE HAMSON | St Matthews Catholic School | |
| 1333 | YASMIN MILLER | Scone Grammar School | 4 |
| 1259 | HANNAH MCINTYRE | New England Girls School | 5 |
| 1260 | FAITH GREEN | Green Machines Santa Gertrudis | |
| 1261 | REGAN BANKS | PRB Livestock | |
| 1262 | SASHA CLARK | Pymble Ladies' College | |
Heat 8
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 1209 | ASHLEY WALSH | Boorowa Central School | |
| 1234 | JESSICA NAKAD | Denison College Of Secondary Education | |
| 1281 | OSCAR MANWARING | St Columbas Catholic College | |
| 1295 | JAMES CLARK | St Philips Christian College | |
| 1320 | AMBER JONES | Tocal Agricultural College | |
| 1323 | SAMANTHA ZAHRA | Tocal Agricultural College | |
| 1324 | EMILY TONGUE | Delwood Murray Greys | |
| 1327 | THEA DUNN | Walcha Central School | HC |
| 1328 | STIRLING JAMES | Private | 3 |
| 1329 | TAMMY MILLER | Wellington High School | 5 |
| 1330 | ARRABELLA ROOHAN | Yanco Agricultural High School | 4 |
| 1270 | JAYDA LAMBKIN | Scone Grammar School | 1 |
| 1271 | CAROLYN ORLOWSKY | Scone High School | 2 |
Heat 9
| BAND NUMBER | NAME | SCHOOL NAME | PLACINGS |
|---|---|---|---|
| 1210 | HAYDEN CROKER | Boorowa Central School | |
| 1233 | MILLIE LAWLER | Denison College Of Secondary Education | |
| 1294 | AMELIA GILHAM | St Philips Christian College | |
| 1322 | AVA DARWIN | Tocal Agricultural College | |
| 1288 | JACK YEATMAN | St Josephs College Lochinvar | HC |
| 1265 | SIENNA BURR | Quirindi High School | |
| 1266 | ALANA HAYNES | Red Bend Catholic College | 5 |
| 1267 | NATHAN MUMFORD | Farrer Memorial Agricultural High School | |
| 1268 | COOPER CLARK | Scone Grammar School | 4 |
| 1272 | ARCHIE SECKOLD | Scone High School | 3 |
| 1273 | SOPHIA HALLS | JSL Livestock & Designs | 1 |
| 1290 | CLANCY MANNING | St Pauls College Walla Walla | 2 |

